Difference between revisions of "Thomas Williams"
From sltarchive
(→Acting Roles) |
Matthew lyne (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | SLT Member 1989 - 1996 | + | SLTC/SLT Member 1989 - 1996 |
'Tom' | 'Tom' | ||
Line 7: | Line 7: | ||
* John Taplow in The Browning Version in [[Kaleidoscope '90|Kaleidoscope '90]] ([[1990]]) ([[Bell Theatre]]) | * John Taplow in The Browning Version in [[Kaleidoscope '90|Kaleidoscope '90]] ([[1990]]) ([[Bell Theatre]]) | ||
* Nogood Boyo/Drowned Sailor in [[Under Milk Wood (1991)|Under Milk Wood]] ([[1991]]) ([[Prompt Corner]]) | * Nogood Boyo/Drowned Sailor in [[Under Milk Wood (1991)|Under Milk Wood]] ([[1991]]) ([[Prompt Corner]]) | ||
+ | * Mick in [[A Problem Shared (1991)|A Problem Shared]] ([[1991]]) ([[Prompt Corner]]) | ||
* Salty in [[Teechers (1992)|Teechers]] ([[1992]]) ([[Bell Theatre]]) | * Salty in [[Teechers (1992)|Teechers]] ([[1992]]) ([[Bell Theatre]]) | ||
* Second Waiter in [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | * Second Waiter in [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | ||
Line 15: | Line 16: | ||
* Cisco Mason/Rhythm Guitars in [[The Unforgiven (1996)|The Unforgiven]] ([[1996]]) ([[Prompt Corner]]) | * Cisco Mason/Rhythm Guitars in [[The Unforgiven (1996)|The Unforgiven]] ([[1996]]) ([[Prompt Corner]]) | ||
* Jeremy in [[The Mother Tongue (1996)|The Mother Tongue]] ([[1996]]) ([[Bell Theatre]]) | * Jeremy in [[The Mother Tongue (1996)|The Mother Tongue]] ([[1996]]) ([[Bell Theatre]]) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Productions as Assistant Stage Manager == | == Productions as Assistant Stage Manager == | ||
Line 35: | Line 29: | ||
* [[Ladies in Retirement (1992)|Ladies in Retirement]] ([[1992]]) ([[Prompt Corner]]) | * [[Ladies in Retirement (1992)|Ladies in Retirement]] ([[1992]]) ([[Prompt Corner]]) | ||
* [[The Gingerbread Lady (1995)|The Gingerbread Lady]] ([[1995]]) ([[Bell Theatre]]) | * [[The Gingerbread Lady (1995)|The Gingerbread Lady]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[Little Murders (1996)|Little Murders]] ([[1996]]) ([[Bell Theatre]]) | ||
== Set Construction on: == | == Set Construction on: == | ||
Line 48: | Line 43: | ||
*[http://www.thismember.co.uk This member's Web Site.] | *[http://www.thismember.co.uk This member's Web Site.] | ||
− | [[Category:People| | + | [[Category:People|Williams, Tom]] |
Latest revision as of 17:26, 8 February 2013
SLTC/SLT Member 1989 - 1996
'Tom'
Contents
Acting Roles
- Statue in The Lion, the Witch and the Wardrobe (1988) (Bell Theatre)
- John Taplow in The Browning Version in Kaleidoscope '90 (1990) (Bell Theatre)
- Nogood Boyo/Drowned Sailor in Under Milk Wood (1991) (Prompt Corner)
- Mick in A Problem Shared (1991) (Prompt Corner)
- Salty in Teechers (1992) (Bell Theatre)
- Second Waiter in Filumena (1993) (Bell Theatre)
- Company for Old Time Music Hall (1993) (Bell Theatre)
- Barry in Living With Lady Macbeth (1994) (Prompt Corner)
- Wordsworth in Mr Maccaroni and the Exploding Pizza Pie (1995) (Prompt Corner)
- Alan Wilson in Murder in Company (1995) (Bell Theatre)
- Cisco Mason/Rhythm Guitars in The Unforgiven (1996) (Prompt Corner)
- Jeremy in The Mother Tongue (1996) (Bell Theatre)
Productions as Assistant Stage Manager
- Daisy Pulls it Off (1990) (Bell Theatre)
- For the Love of the Nightingale (1991) (Bell Theatre)
- Filumena (1993) (Bell Theatre)
- The End of the War Show (1995) (Bell Theatre)
Productions as Lighting Operator
Productions as Sound Operator
- Ladies in Retirement (1992) (Prompt Corner)
- The Gingerbread Lady (1995) (Bell Theatre)
- Little Murders (1996) (Bell Theatre)
Set Construction on: