Difference between revisions of "The Blood Knot (1978)"
From sltarchive
(→Crew) |
(→Gallery) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
*Stage Manager - [[SM Name]] | *Stage Manager - [[SM Name]] | ||
− | *Lighting Design - Peter Boon | + | *Lighting Design - [[Peter Boon]] |
*Lighting Operator - [[Operator Name]] | *Lighting Operator - [[Operator Name]] | ||
Line 31: | Line 31: | ||
== Gallery == | == Gallery == | ||
− | + | <gallery widths="300px" heights="300px" perrow="5"> | |
− | + | Image:BloodKnot001.jpg | |
+ | Image:BloodKnot002.jpg | ||
+ | Image:BloodKnot003.jpg | ||
+ | </gallery> | ||
== Reminiscences and Anecdotes == | == Reminiscences and Anecdotes == | ||
− | + | The photo in the poster was taken by the wood shed (corrugated iron construction) on the large flat roof. The play title stayed visible for many years after. | |
== See Also == | == See Also == |
Latest revision as of 20:17, 11 August 2017
by Athol Fugard
Produced and Directed by Paul Beech
Performances: Sun 5th – Sat 11th February 1978, Main Stage
Contents
Introduction
Text about the play
Cast
- Morris - John Harris
- Zacharia - Godfrey Brandt
Crew
- Stage Manager - SM Name
- Lighting Design - Peter Boon
- Lighting Operator - Operator Name
Reviews
Some review quotes go here
Gallery
Reminiscences and Anecdotes
The photo in the poster was taken by the wood shed (corrugated iron construction) on the large flat roof. The play title stayed visible for many years after.
See Also
Have there been other SLTC/SLT productions of this play? Link to them here.
Or add anything that is related within this site. The author's page for instance or other plays with a similar theme.