Difference between revisions of "A Midsummer Night's Dream (1997)"
From sltarchive
(→Crew) |
Mark Ireson (Talk | contribs) (→See Also) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
*Theseus - [[Mike Ainsworth]] | *Theseus - [[Mike Ainsworth]] | ||
*Hippolyta - [[Helen Chadney]] | *Hippolyta - [[Helen Chadney]] | ||
− | *Philostrate - [[Kait Feeney]] | + | *Philostrate - [[Kait Feeney-Nash|Kait Feeney]] |
*Egeus - [[Robert Silver]] | *Egeus - [[Robert Silver]] | ||
*Hermia - [[Caron Montgomery]] | *Hermia - [[Caron Montgomery]] | ||
Line 34: | Line 34: | ||
*Titania - [[Ruth Shettle]] | *Titania - [[Ruth Shettle]] | ||
*2nd Fairy - [[Emma Saunders]] | *2nd Fairy - [[Emma Saunders]] | ||
− | *Moth - [[Andy | + | *Moth - [[Andy Catto]] |
*Mustardseed - [[Linda East]] | *Mustardseed - [[Linda East]] | ||
*Cobweb - [[Peter Medd]] | *Cobweb - [[Peter Medd]] | ||
Line 42: | Line 42: | ||
*Stage Manager - [[Sharon Phipp]] | *Stage Manager - [[Sharon Phipp]] | ||
− | * | + | *Assistant Stage Managers - [[Jane Quinn]] & [[Rachel Santry]] |
*Lighting Design - [[Gareth Barker]] | *Lighting Design - [[Gareth Barker]] | ||
*Lighting Operator - [[Haydn Wood]] | *Lighting Operator - [[Haydn Wood]] | ||
Line 48: | Line 48: | ||
*Set Construction Manager - [[Bernie Bullbrook]] | *Set Construction Manager - [[Bernie Bullbrook]] | ||
*Set Construction - Members of the cast and crew | *Set Construction - Members of the cast and crew | ||
− | *Prompt - [[Michelle | + | *Prompt - [[Michelle Cherrie]] |
*Choreography & Movement - [[Gail Lowe]] | *Choreography & Movement - [[Gail Lowe]] | ||
*Singing Coach - [[David Harries]] | *Singing Coach - [[David Harries]] | ||
*Make-up design & supervision - [[Caroline Baxter]] | *Make-up design & supervision - [[Caroline Baxter]] | ||
− | *Costume Assistants - [[ | + | *Costume Assistants - [[Maggie Cearns]], [[Su Hands]], [[Ruth Shettle|Ruth Lidyard]] & [[Pam Lyne]] |
== Production Team == | == Production Team == | ||
− | *Producer and language coach - [[Kait Feeney]] | + | *Producer and language coach - [[Kait Feeney-Nash|Kait Feeney]] |
*Costumes design & manufacture - [[Alan Buckman]] | *Costumes design & manufacture - [[Alan Buckman]] | ||
*Ass's head, head-dresses & props designed & made by [[Val Williams]] | *Ass's head, head-dresses & props designed & made by [[Val Williams]] | ||
Line 70: | Line 70: | ||
== Reminiscences and Anecdotes == | == Reminiscences and Anecdotes == | ||
− | + | One day during the run there had been a sudden downpour and the drain from the flat roof had overflowed into the sound box. It was, apart from that, a very hot day. The cast were in Prompt Corner with large electric fans to cool them, whilst in the sound box I was running a 2Kw fan heater to dry the operator's chair, floor and some equipment out. Not a pleasant evening, hot and humid. | |
== See Also == | == See Also == | ||
+ | * [[A Midsummer Night's Dream (1980)]] | ||
+ | * [[A Midsummer Night's Dream (2007)]] | ||
+ | * [[A Midsummer Night's Dream (2010)]] | ||
+ | * [[A Midsummer Night’s Dream (2024)]] | ||
== References == | == References == |
Latest revision as of 11:41, 26 February 2024
Directed & Designed by John Mead
Performances: Sun 6th – Sat 12th July 1997, Bell Theatre
Contents
Introduction
Text about the play
Cast
- Puck - Su Hands
- Theseus - Mike Ainsworth
- Hippolyta - Helen Chadney
- Philostrate - Kait Feeney
- Egeus - Robert Silver
- Hermia - Caron Montgomery
- Demetrius - Alistair Hedderman
- Lysander - James Newall
- Helena - Natasha Dobie
- Quince - Tom Sampson
- Bottom - Billy Colvill
- Starveling - Andrew Chadney
- Snout - Jill Davies
- Flute - Chris Parham
- Snug - Rob Reid
- 1st Fairy - Faye Hamilton
- Oberon - John Lyne
- Titania - Ruth Shettle
- 2nd Fairy - Emma Saunders
- Moth - Andy Catto
- Mustardseed - Linda East
- Cobweb - Peter Medd
- Peaseblossom - Karen Williamson
Crew
- Stage Manager - Sharon Phipp
- Assistant Stage Managers - Jane Quinn & Rachel Santry
- Lighting Design - Gareth Barker
- Lighting Operator - Haydn Wood
- Sound - Brian Fretwell
- Set Construction Manager - Bernie Bullbrook
- Set Construction - Members of the cast and crew
- Prompt - Michelle Cherrie
- Choreography & Movement - Gail Lowe
- Singing Coach - David Harries
- Make-up design & supervision - Caroline Baxter
- Costume Assistants - Maggie Cearns, Su Hands, Ruth Lidyard & Pam Lyne
Production Team
- Producer and language coach - Kait Feeney
- Costumes design & manufacture - Alan Buckman
- Ass's head, head-dresses & props designed & made by Val Williams
Reviews
Some review quotes go here
Gallery
Reminiscences and Anecdotes
One day during the run there had been a sudden downpour and the drain from the flat roof had overflowed into the sound box. It was, apart from that, a very hot day. The cast were in Prompt Corner with large electric fans to cool them, whilst in the sound box I was running a 2Kw fan heater to dry the operator's chair, floor and some equipment out. Not a pleasant evening, hot and humid.
See Also
- A Midsummer Night's Dream (1980)
- A Midsummer Night's Dream (2007)
- A Midsummer Night's Dream (2010)
- A Midsummer Night’s Dream (2024)
References
<references/>