Difference between revisions of "Jardine "Jack" King"
From sltarchive
(→Acting Roles) |
Mark Ireson (Talk | contribs) (→Productions as Director) |
||
(120 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:normal_travels-087.JPG|thumb|400px| Jack in [[Travels With My Aunt (2014)]] Photo by [[Phil Gammon]]]] | ||
+ | |||
SLT Member 1996 - Present | SLT Member 1996 - Present | ||
== Acting Roles == | == Acting Roles == | ||
− | *Lucio in [[Measure for Measure (1997 | + | |
− | * | + | 1997 |
− | *Ejlert Lovborg in [[Hedda Gabler (1997 | + | * Lucio in [[Measure for Measure (1997)|Measure for Measure]] ([[1997]]) ([[Bell Theatre]]) |
− | *Eddie in [[A Slice of Saturday Night (1998 | + | * Reverend Samuel Parris in [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) |
− | *Librarian | + | * Ejlert Lovborg in [[Hedda Gabler (1997)|Hedda Gabler]] ([[1997]]) ([[Prompt Corner]]) |
− | *Clifford Anderson in [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) | + | |
− | *Dr George Bradman in [[Blithe Spirit (1999 | + | 1998 |
− | * | + | * Eddie in [[A Slice of Saturday Night (1998)|A Slice of Saturday Night]] ([[1998]]) ([[Bell Theatre]]) |
− | *Claudio in [[Much | + | * The Librarian in [[Guards! Guards! (1998)|Guards! Guards!]] ([[1998]]) ([[Prompt Corner]]) |
− | *Henry Irving in [[The Actor's Nightmare (2000 | + | * Clifford Anderson in [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) |
− | * | + | * 1st PC in [[Wait Until Dark (1998)|Wait Until Dark]] ([[1998]]) ([[Bell Theatre]]) |
− | * | + | |
− | *Dominic Clarke in [[Latin (2001 | + | 1999 |
− | *Orsino in [[Twelfth Night(2001 | + | * Dr George Bradman in [[Blithe Spirit (1999)|Blithe Spirit]] ([[1999]]) ([[Bell Theatre]]) |
− | *Panthino/ | + | * Jules/Additional Voices in 'Show Business' in [[Visiting Hour (1999)|Visiting Hour]] ([[1999]]) ([[Bell Theatre]]) |
− | *Iago in [[Othello (2002 | + | |
+ | 2000 | ||
+ | * Count Claudio of Florence in [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * Henry Irving in [[The Actor's Nightmare (2000)|The Actor's Nightmare]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * Cystitis in [[Cinderella (2000)|Cinderella]] ([[2000]]) ([[Bell Theatre]]) from 'A Christmas Parcel'. | ||
+ | * Various roles in [[The (12) Daze of Xmas (2000)|The (12) Daze of Xmas]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2001 | ||
+ | * Dominic Clarke in [[Latin (2001)|Latin]] ([[2001]]) ([[Prompt Corner]]) | ||
+ | * Orsino in [[Twelfth Night (2001)|Twelfth Night]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2002 | ||
+ | * Cardinal Panthino/Juliano in [[Two Gentlemen of Verona (2002)|Two Gentlemen of Verona]] ([[2002]]) ([[Prompt Corner]]) | ||
+ | * Iago in [[Othello (2002)|Othello]] ([[2002]]) ([[Prompt Corner]]) | ||
+ | |||
+ | 2003 | ||
+ | * Capt O'Sullivan in [[Hamp (2003)|Hamp]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * The Count de Magpyr in [[Carpe Jugulum (2003)|Carpe Jugulum]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * More Adey in [[New Writers' Showcase (2003)|That Man Melmoth]] ([[2003]]) ([[Prompt Corner]]) | ||
+ | |||
+ | 2004 | ||
+ | * Hugh de Morville [[Four Nights in Knaresborough (2004)|Four Nights in Knaresborough]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * The Moon in [[Blood Wedding (2004)|Blood Wedding]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * Capulet in [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * Banquo in [[Macbeth (2004)|Macbeth]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | |||
+ | 2005 | ||
+ | * The Commander in [[Fuente Ovejuna (2005)|Fuente Ovejuna]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * The Minister in [[A Clockwork Orange (2005)|A Clockwork Orange]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * Daniel in [[My Night With Reg (2005)|My Night With Reg]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2006 | ||
+ | * Gerry in [[Departure Lounge (2006)|Departure Lounge]] ([[2006]]) ([[Prompt Corner]]) | ||
+ | * Edward IV in [[Richard III (2006)|Richard III]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * Henry Peterson in [[The Dust Collectors (2006)|The Dust Collectors]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * Roy in [[Neville's Island (2006)|Neville's Island]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2007 | ||
+ | * Julius Caesar in [[Julius Caesar (2007)|Julius Caesar]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * Widow Twankey in [[Aladdin (2007)|Aladdin]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2008 | ||
+ | * Dr Ratner in [[The Dice House (2008)|The Dice House]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * Paul in [[Elegies for Angels, Punks and Raging Queens (2008)|Elegies for Angels, Punks and Raging Queens]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * Albany in [[King Lear (2008)|King Lear]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | |||
+ | 2009 | ||
+ | * Bertozzo in [[Accidental Death of an Anarchist (2009)|Accidental Death of an Anarchist]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * Dame Pleasure in [[Dick Whittington (2009)|Dick Whittington]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2010 | ||
+ | * Saucy Jack in [[Saucy Jack and the Space Vixens (2010)|Saucy Jack and the Space Vixens]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | |||
+ | 2011 | ||
+ | * Gary Essendine in [[Present Laughter (2011)|Present Laughter]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * The Sheriff of Nottingham in [[Babes in the Wood (2011)|Babes in the Wood]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2012 | ||
+ | * Sir William Collier in [[The Deep Blue Sea (2012)|The Deep Blue Sea]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * The Mirror in [[Snow White (2012)|Snow White]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | |||
+ | 2014 | ||
+ | * Henry Pulling & Aunt Augusta in [[Travels With My Aunt (2014)|Travels With My Aunt]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * Brian Mandeville in [[Plague Over England (2014)|Plague Over England]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | |||
+ | 2015 | ||
+ | * Mr Brownlow in [[Oliver! (2015)|Oliver!]] ([[2015]]) ([[Main Hall, Stanley Halls]]) | ||
+ | |||
+ | 2016 | ||
+ | * Mum in [[East (2016)|East]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * The Hotel Manager in [[Two Into One(2016)|Two Into One]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | * Marquis de Sade in [[Jack (2016)|Jack]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | |||
+ | 2018 | ||
+ | * Edward Kynaston in [[Nell Gwynn (2018)|Nell Gwynn]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | |||
+ | 2019 | ||
+ | * Jess Wattmore in [[The Night Heron (2019)|The Night Heron]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | |||
+ | 2020 | ||
+ | * Doctor / Crooner / Eichmann in [[Good (2020)|Good]] ([[2020]]) ([[Old Fire Station]]) | ||
+ | * The Doctor in [[The Bet (2020)|The Bet]] ([[2020]]) ([[Old Fire Station]]) | ||
+ | |||
+ | 2022 | ||
+ | * Paul Blair in [[Hapgood (2022)|Hapgood]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | |||
+ | 2023 | ||
+ | * Ross, Manager of the Elephant Man in [[The Elephant Man (2023)|The Elephant Man]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * Hugh in [[Apologia (2023)|Apologia]] ([[2023]]) ([[Old Fire Station]]) | ||
== Productions as Director == | == Productions as Director == | ||
− | * | + | * [[Wait Until Dark (1998)|Wait Until Dark]] ([[1998]]) ([[Bell Theatre]]) |
− | * | + | * [[The Merchant of Venice (1999)|The Merchant of Venice]] ([[1999]]) ([[Bell Theatre]]) |
− | * | + | * [[New Morning (2001)|New Morning]] ([[2001]]) ([[Bell Theatre]]) |
+ | * [[Vinegar Tom (2002)|Vinegar Tom]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[The Country Wife (2003)|The Country Wife]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[The Silent Fields (2004)|The Silent Fields]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * [[Richard III (2006)|Richard III]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Crazy Gary's Mobile Disco (2007)|Crazy Gary's Mobile Disco]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[A Slice of Saturday Night (2008)|A Slice of Saturday Night]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[The Shagaround (2009)|The Shagaround]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[Vincent River (2010)|Vincent River]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Dick Barton: The Tango of Terror (2011)|Dick Barton: The Tango of Terror]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Close up the Walls (2012)|Close Up the Walls]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Snow White (2012)|Snow White]] ([[2012]]) ([[Bell Theatre]])with [[Lee Ridgeway]], [[Jenny Gammon]] & [[Siobhan Campbell]] | ||
+ | * [[Bent(2013)|Bent]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Plague Over England (2014)|Plague Over England]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Bette and Joan (2016)|Bette and Joan]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) with [[Jess Osorio]] | ||
+ | * [[Radiant Vermin (2019)|Radiant Vermin]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Queers (2024)|Queers]] ([[2024]]) ([[Old Fire Station]]) | ||
− | == | + | == Productions as Assistant Director == |
+ | * [[Constellations (2018)|Constellations]] ([[2018]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | == Productions as Assistant Stage Manager == | ||
+ | * [[Translations (2004)|Translations]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Productions as Set Designer == | ||
+ | * [[About Alice (2002)|About Alice]] ([[2002]]) ([[Prompt Corner]]) with [[Denise McAleaney]], [[Maria Cottee]] and [[Mike Elliott]] | ||
+ | * [[Bent(2013)|Bent]] ([[2013]]) ([[Bell Theatre]]) with [[Carole Coyne]] | ||
+ | * [[Bette and Joan (2016)|Bette and Joan]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) with [[Jess Osorio]] & [[Chaz Doyle]] | ||
+ | |||
+ | == Set Construction == | ||
+ | * [[Guards! Guards! (1998)|Guards! Guards!]] ([[1998]]) ([[Prompt Corner]]) | ||
+ | * [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[The Murder Room (1999)|The Murder Room]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Blithe Spirit (1999)|Blithe Spirit]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Sweet Sorrow (1999)|Sweet Sorrow]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[About Alice (2002)|About Alice]] ([[2002]]) ([[Prompt Corner]]) | ||
+ | * [[Sweeney Todd: The Demon Barber of Fleet Street (2019)|Sweeney Todd: The Demon Barber of Fleet Street]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | |||
+ | == Acting Coach == | ||
+ | * [[Jack (2016)|Jack]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | |||
+ | == Other SLT Roles == | ||
+ | * Theatre Director 1999 - 2000, 2005 - 2009, 2010 - 2013 | ||
+ | * Prompt Corner Administrator 2000 - 2002 | ||
+ | |||
+ | == Interests == | ||
+ | Eurovision | ||
Latest revision as of 13:08, 10 July 2024
SLT Member 1996 - Present
Contents
Acting Roles
1997
- Lucio in Measure for Measure (1997) (Bell Theatre)
- Reverend Samuel Parris in The Crucible (1997) (Prompt Corner)
- Ejlert Lovborg in Hedda Gabler (1997) (Prompt Corner)
1998
- Eddie in A Slice of Saturday Night (1998) (Bell Theatre)
- The Librarian in Guards! Guards! (1998) (Prompt Corner)
- Clifford Anderson in Deathtrap (1998) (Bell Theatre)
- 1st PC in Wait Until Dark (1998) (Bell Theatre)
1999
- Dr George Bradman in Blithe Spirit (1999) (Bell Theatre)
- Jules/Additional Voices in 'Show Business' in Visiting Hour (1999) (Bell Theatre)
2000
- Count Claudio of Florence in Much Ado About Nothing (2000) (Bell Theatre)
- Henry Irving in The Actor's Nightmare (2000) (Bell Theatre)
- Cystitis in Cinderella (2000) (Bell Theatre) from 'A Christmas Parcel'.
- Various roles in The (12) Daze of Xmas (2000) (Bell Theatre)
2001
- Dominic Clarke in Latin (2001) (Prompt Corner)
- Orsino in Twelfth Night (2001) (Bell Theatre)
2002
- Cardinal Panthino/Juliano in Two Gentlemen of Verona (2002) (Prompt Corner)
- Iago in Othello (2002) (Prompt Corner)
2003
- Capt O'Sullivan in Hamp (2003) (Bell Theatre)
- The Count de Magpyr in Carpe Jugulum (2003) (Bell Theatre)
- More Adey in That Man Melmoth (2003) (Prompt Corner)
2004
- Hugh de Morville Four Nights in Knaresborough (2004) (Prompt Corner)
- The Moon in Blood Wedding (2004) (Bell Theatre)
- Capulet in Romeo and Juliet (2004) (Bell Theatre)
- Banquo in Macbeth (2004) (Prompt Corner)
2005
- The Commander in Fuente Ovejuna (2005) (Bell Theatre)
- The Minister in A Clockwork Orange (2005) (Bell Theatre)
- Daniel in My Night With Reg (2005) (Bell Theatre)
2006
- Gerry in Departure Lounge (2006) (Prompt Corner)
- Edward IV in Richard III (2006) (Bell Theatre)
- Henry Peterson in The Dust Collectors (2006) (Bell Theatre)
- Roy in Neville's Island (2006) (Bell Theatre)
2007
- Julius Caesar in Julius Caesar (2007) (Prompt Corner)
- Widow Twankey in Aladdin (2007) (Bell Theatre)
2008
- Dr Ratner in The Dice House (2008) (Prompt Corner)
- Paul in Elegies for Angels, Punks and Raging Queens (2008) (Prompt Corner)
- Albany in King Lear (2008) (Prompt Corner)
2009
- Bertozzo in Accidental Death of an Anarchist (2009) (Prompt Corner)
- Dame Pleasure in Dick Whittington (2009) (Bell Theatre)
2010
- Saucy Jack in Saucy Jack and the Space Vixens (2010) (Prompt Corner)
2011
- Gary Essendine in Present Laughter (2011) (Bell Theatre)
- The Sheriff of Nottingham in Babes in the Wood (2011) (Bell Theatre)
2012
- Sir William Collier in The Deep Blue Sea (2012) (Bell Theatre)
- The Mirror in Snow White (2012) (Bell Theatre)
2014
- Henry Pulling & Aunt Augusta in Travels With My Aunt (2014) (Prompt Corner)
- Brian Mandeville in Plague Over England (2014) (Prompt Corner)
2015
- Mr Brownlow in Oliver! (2015) (Main Hall, Stanley Halls)
2016
- Mum in East (2016) (Upper Hall, Stanley Halls)
- The Hotel Manager in Two Into One (2016) (Main Hall, Stanley Halls)
- Marquis de Sade in Jack (2016) (Main Hall, Stanley Halls)
2018
- Edward Kynaston in Nell Gwynn (2018) (Old Fire Station)
2019
- Jess Wattmore in The Night Heron (2019) (Old Fire Station)
2020
- Doctor / Crooner / Eichmann in Good (2020) (Old Fire Station)
- The Doctor in The Bet (2020) (Old Fire Station)
2022
- Paul Blair in Hapgood (2022) (Old Fire Station)
2023
- Ross, Manager of the Elephant Man in The Elephant Man (2023) (Old Fire Station)
- Hugh in Apologia (2023) (Old Fire Station)
Productions as Director
- Wait Until Dark (1998) (Bell Theatre)
- The Merchant of Venice (1999) (Bell Theatre)
- New Morning (2001) (Bell Theatre)
- Vinegar Tom (2002) (Bell Theatre)
- The Country Wife (2003) (Bell Theatre)
- The Silent Fields (2004) (Prompt Corner)
- Richard III (2006) (Bell Theatre)
- Crazy Gary's Mobile Disco (2007) (Prompt Corner)
- A Slice of Saturday Night (2008) (Bell Theatre)
- The Shagaround (2009) (Bell Theatre)
- Vincent River (2010) (Prompt Corner)
- Dick Barton: The Tango of Terror (2011) (Prompt Corner)
- Close Up the Walls (2012) (Prompt Corner)
- Snow White (2012) (Bell Theatre)with Lee Ridgeway, Jenny Gammon & Siobhan Campbell
- Bent (2013) (Bell Theatre)
- Plague Over England (2014) (Prompt Corner)
- Bette and Joan (2016) (Upper Hall, Stanley Halls) with Jess Osorio
- Radiant Vermin (2019) (Old Fire Station)
- Queers (2024) (Old Fire Station)
Productions as Assistant Director
Productions as Assistant Stage Manager
Productions as Set Designer
- About Alice (2002) (Prompt Corner) with Denise McAleaney, Maria Cottee and Mike Elliott
- Bent (2013) (Bell Theatre) with Carole Coyne
- Bette and Joan (2016) (Upper Hall, Stanley Halls) with Jess Osorio & Chaz Doyle
Set Construction
- Guards! Guards! (1998) (Prompt Corner)
- Deathtrap (1998) (Bell Theatre)
- The Murder Room (1999) (Bell Theatre)
- Blithe Spirit (1999) (Bell Theatre)
- Sweet Sorrow (1999) (Bell Theatre)
- Much Ado About Nothing (2000) (Bell Theatre)
- About Alice (2002) (Prompt Corner)
- Sweeney Todd: The Demon Barber of Fleet Street (2019) (Old Fire Station)
Acting Coach
Other SLT Roles
- Theatre Director 1999 - 2000, 2005 - 2009, 2010 - 2013
- Prompt Corner Administrator 2000 - 2002
Interests
Eurovision