Difference between revisions of "Keefe Browning"
From sltarchive
Matthew lyne (Talk | contribs) (→Acting Roles) |
Mark Ireson (Talk | contribs) (→External Links) |
||
(154 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | SLT Member 1985 - 2001 | + | SLTC/SLT Member 1985 - 2001 |
+ | |||
+ | [[Image:CS007.jpg|thumb|400px|Keefe (left) as Leonard Brazil in [[City Sugar (1988)]] Photograph by [[Andrew Keable]]]] | ||
+ | |||
+ | |||
== Acting Roles == | == Acting Roles == | ||
Line 10: | Line 14: | ||
* Alfie in [[Alfie (1987)|Alfie]] ([[1987]]) ([[Prompt Corner]]) | * Alfie in [[Alfie (1987)|Alfie]] ([[1987]]) ([[Prompt Corner]]) | ||
* Leonard Brazil in [[City Sugar (1988)|City Sugar]] ([[1988]]) ([[Bell Theatre]]) | * Leonard Brazil in [[City Sugar (1988)|City Sugar]] ([[1988]]) ([[Bell Theatre]]) | ||
− | * | + | * Edwin Stephens in [[The Ballad of the Mignonette (1988)|The Ballad of the Mignonette]] ([[1988]]) ([[Prompt Corner]]) |
+ | * Donal Davoren in [[The Shadow of a Gunman (1989)|The Shadow of a Gunman]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * Herr Winkelkopf (An Anarchist) in [[Lord Arthur Savile's Crime (1990)|Lord Arthur Savile's Crime]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * Eddy in [[Greek (1990)|Greek]] ([[1990]]) ([[Prompt Corner]]) | ||
+ | * Tereus in [[For the Love of the Nightingale (1991)|For the Love of the Nightingale]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * John in [[The Man Who Came To Dinner (1991)|The Man Who Came to Dinner]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * Bosola in [[The Duchess of Malfi (1991)|The Duchess of Malfi]] ([[1991]]) ([[Prompt Corner]]) | ||
+ | * Ensemble in [[Clappers (1991)|Clappers]] ([[1991]]) ([[Bell Theatre]]) | ||
* John in [[A Life in the Theatre (1992)|A Life in the Theatre]] ([[1992]]) ([[Bell Theatre]]) | * John in [[A Life in the Theatre (1992)|A Life in the Theatre]] ([[1992]]) ([[Bell Theatre]]) | ||
+ | * The Fool in [[Lear's Daughters (1993)|Lear's Daughters]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * Company for [[Old Time Music Hall (1993)|Old Time Music Hall]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * Dave in [[Sunburnt Ears - The Full Story (1994)|Sunburnt Ears - The Full Story]] ([[1994]]) ([[Prompt Corner]]) | ||
+ | * George in [[Same Time Next Year (1995)|Same Time Next Year]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * Lord Edwin Tartaden in [[The Gut Girls (1995)|The Gut Girls]] ([[1995]]) ([[Prompt Corner]]) | ||
+ | * Allen Felix in [[Play It Again, Sam (1997)|Play It Again, Sam]] ([[1997]]) ([[Prompt Corner]]) | ||
+ | * Teddy in [[Faith Healer (1998)|Faith Healer]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * Dave in [[Sunburnt Ears (New Version) (1995)|Sunburnt Ears (New Version)]] ([[1995]]) ([[Prompt Corner]]) | ||
+ | * Jack Ruby in [[Starlight (2001)|Starlight]] ([[2001]]) ([[Prompt Corner]]) | ||
== Productions as Director == | == Productions as Director == | ||
+ | * [[Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean (1988)|Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean]] ([[1988]]) ([[Bell Theatre]]) | ||
+ | * [[The Passing Out Parade (1989)|The Passing Out Parade]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * [[Harry's Christmas (1989)|Harry's Christmas]] & [[The (12) Daze of Christmas (1989)|The 12 Daze of Christmas]] ([[1989]]) ([[Prompt Corner]]) | ||
+ | * [[The Maintenance Man (1990)|The Maintenance Man]] ([[1990]]) ([[Bell Theatre]]) | ||
* [[Whale Music (1992)|Whale Music]] ([[1992]]) ([[Prompt Corner]]) with [[Peter Barker]] | * [[Whale Music (1992)|Whale Music]] ([[1992]]) ([[Prompt Corner]]) with [[Peter Barker]] | ||
+ | * [[The Merry Regiment of Women (1993)|The Merry Regiment of Women]] ([[1993]]) ([[Prompt Corner]]) | ||
+ | * [[Bury the Dead (1993)|Bury the Dead]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[My Mother Said I Never Should (1994)|My Mother Said I Never Should]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Portrait of a Woman (1996)|Portrait of a Woman]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Daisy Pulls It Off (1997)|Daisy Pulls It Off]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[Belles (1998)|Belles]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Five Tellers Dancing in the Rain (1999)|Five Tellers Dancing in the Rain]] ([[1999]]) ([[Prompt Corner]]) | ||
* [[Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here? (2001)|Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here?]] ([[2001]]) ([[Bell Theatre]]) | * [[Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here? (2001)|Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here?]] ([[2001]]) ([[Bell Theatre]]) | ||
− | |||
== Productions as Assistant to the Director == | == Productions as Assistant to the Director == | ||
Line 24: | Line 54: | ||
* [[Savages (1986)|Savages]] ([[1986]]) ([[Bell Theatre]]) | * [[Savages (1986)|Savages]] ([[1986]]) ([[Bell Theatre]]) | ||
* [[Rhyme and Treason (1986)|Rhyme and Treason]] and [[Gosforth's Fete (1986)|Gosforth's Fete]] ([[1986]]) ([[Prompt Corner]]) | * [[Rhyme and Treason (1986)|Rhyme and Treason]] and [[Gosforth's Fete (1986)|Gosforth's Fete]] ([[1986]]) ([[Prompt Corner]]) | ||
+ | * [[Trumpets and Raspberries (1990)|Trumpets and Raspberries]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[Living With Lady Macbeth (1994)|Living With Lady Macbeth]] ([[1994]]) ([[Prompt Corner]]) | ||
== Productions as Stage Manager == | == Productions as Stage Manager == | ||
Line 29: | Line 61: | ||
* [[Anatol (1986)|Anatol]] ([[1986]]) ([[Bell Theatre]]) | * [[Anatol (1986)|Anatol]] ([[1986]]) ([[Bell Theatre]]) | ||
* [[The Caucasian Chalk Circle (1986)|The Caucasian Chalk Circle]] ([[1986]]) ([[Bell Theatre]]) | * [[The Caucasian Chalk Circle (1986)|The Caucasian Chalk Circle]] ([[1986]]) ([[Bell Theatre]]) | ||
+ | * [[Tartuffe (1988)|Tartuffe]] ([[1988]]) ([[Bell Theatre]]) | ||
== Productions as Assistant Stage Manager == | == Productions as Assistant Stage Manager == | ||
* [[Treats (1985)|Treats]] ([[1985]]) ([[Bell Theatre]]) | * [[Treats (1985)|Treats]] ([[1985]]) ([[Bell Theatre]]) | ||
+ | * [[Trumpets and Raspberries (1990)|Trumpets and Raspberries]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Lighting & Sound on: == | ||
+ | * [[Bazaar and Rummage (1993)|Bazaar and Rummage]] ([[1993]]) ([[Prompt Corner]]) with [[Sandy Girling]] | ||
+ | * [[When We Are Married (1997)|When We Are Married]] ([[1997]]) ([[Bell Theatre]]) | ||
== Productions as Lighting Designer & Operator == | == Productions as Lighting Designer & Operator == | ||
+ | * [[The Boy Friend (1993)|The Boy Friend]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Nunsense (1993)|Nunsense]] ([[1993]]) ([[Prompt Corner]]) | ||
+ | * [[Pass the Butler (1994)|Pass the Butler]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Just a Song at Twilight (1994)|Just a Song at Twilight]] and [[Blue Remembered Hills (1994)|Blue Remembered Hills]] ([[1994]]) ([[Prompt Corner]]) | ||
+ | * [[The Gingerbread Lady (1995)|The Gingerbread Lady]] ([[1995]]) ([[Bell Theatre]]) | ||
* [[Habeas Corpus (1998)|Habeas Corpus]] ([[1998]]) ([[Bell Theatre]]) | * [[Habeas Corpus (1998)|Habeas Corpus]] ([[1998]]) ([[Bell Theatre]]) | ||
== Lighting on: == | == Lighting on: == | ||
* [[Abigail's Party (1985)|Abigail's Party]] ([[1985]]) ([[Bell Theatre]]) | * [[Abigail's Party (1985)|Abigail's Party]] ([[1985]]) ([[Bell Theatre]]) | ||
+ | * [[The Normal Heart (1988)|The Normal Heart]] ([[1988]]) ([[Prompt Corner]]) | ||
+ | * [[Tartuffe (1988)|Tartuffe]] ([[1988]]) ([[Bell Theatre]]) | ||
+ | * [[Death of a Salesman (1990)|Death of a Salesman]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[Lord Arthur Savile's Crime (1990)|Lord Arthur Savile's Crime]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[Broadway! Broadway! (1991)|Broadway! Broadway!]] ([[1991]]) ([[Bell Theatre]]) | ||
* [[Creditors (1992)|Creditors]] ([[1992]]) ([[Prompt Corner]]) | * [[Creditors (1992)|Creditors]] ([[1992]]) ([[Prompt Corner]]) | ||
+ | * [[West (1993)|West]] ([[1993]]) ([[Prompt Corner]]) | ||
+ | * [[Chimera (1993)|Chimera]] ([[1993]]) ([[Prompt Corner]]) | ||
+ | * [[Living With Lady Macbeth (1994)|Living With Lady Macbeth]] ([[1994]]) ([[Prompt Corner]]) | ||
+ | * [[Prin (1994)|Prin]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Mr Maccaroni and the Exploding Pizza Pie (1995)|Mr Maccaroni and the Exploding Pizza Pie]] ([[1995]]) ([[Prompt Corner]]) | ||
+ | * [[The Musical Comedy Murders of 1940 (1995)|The Musical Comedy Murders of 1940]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[The Visit (1996)|The Visit]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[The Farndale ... Christmas Carol (1996)|The Farndale ... Christmas Carol]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Anywhere to Anywhere (1998)|Anywhere to Anywhere]] ([[1998]]) ([[Prompt Corner]]) | ||
* [[Wait Until Dark (1998)|Wait Until Dark]] ([[1998]]) ([[Bell Theatre]]) | * [[Wait Until Dark (1998)|Wait Until Dark]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[The Secret Diary of Adrian Mole, Aged 13 3/4 (1999)|The Secret Diary of Adrian Mole, Aged 13 3/4]] ([[1999]]) ([[Prompt Corner]]) | ||
== Productions as Lighting Designer == | == Productions as Lighting Designer == | ||
* [[Pack of Lies (1987)|Pack of Lies]] ([[1987]]) ([[Bell Theatre]]) | * [[Pack of Lies (1987)|Pack of Lies]] ([[1987]]) ([[Bell Theatre]]) | ||
* [[84 Charing Cross Road (1988)|84 Charing Cross Road]] ([[1988]]) ([[Bell Theatre]]) | * [[84 Charing Cross Road (1988)|84 Charing Cross Road]] ([[1988]]) ([[Bell Theatre]]) | ||
+ | * [[Antigone (1989)|Antigone]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * [[Say Who You Are (1989)|Say Who You Are]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * [[Daisy Pulls it Off (1990)|Daisy Pulls it Off]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[The Maintenance Man (1990)|The Maintenance Man]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[Edwin (1990)|Edwin]] ([[1990]]) ([[Prompt Corner]]) | ||
+ | * [[The Man Who Came To Dinner (1991)|The Man Who Came to Dinner]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * [[Under Milk Wood (1991)|Under Milk Wood]] ([[1991]]) ([[Prompt Corner]]) | ||
+ | * [[Clappers (1991)|Clappers]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * [[A Problem Shared (1991)|A Problem Shared]] ([[1991]]) ([[Prompt Corner]]) | ||
* [[The Anniversary (1992)|The Anniversary]] ([[1992]]) ([[Bell Theatre]]) | * [[The Anniversary (1992)|The Anniversary]] ([[1992]]) ([[Bell Theatre]]) | ||
* [[The Lady from the Sea (1992)|The Lady from the Sea]] ([[1992]]) ([[Bell Theatre]]) | * [[The Lady from the Sea (1992)|The Lady from the Sea]] ([[1992]]) ([[Bell Theatre]]) | ||
Line 52: | Line 119: | ||
* [[Shut Your Eyes and Think of England (1993)|Shut Your Eyes and Think of England]] ([[1993]]) ([[Bell Theatre]]) | * [[Shut Your Eyes and Think of England (1993)|Shut Your Eyes and Think of England]] ([[1993]]) ([[Bell Theatre]]) | ||
* [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | * [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[The Odd Couple (female version) (1993)|The Odd Couple (female version)]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[The Merry Regiment of Women (1993)|The Merry Regiment of Women]] ([[1993]]) ([[Prompt Corner]])? | ||
+ | * [[Lear's Daughters (1993)|Lear's Daughters]] ([[1993]]) ([[Bell Theatre]]) with [[Gareth Barker]] | ||
+ | * [[Shakespeare Country (1993)|Shakespeare Country]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Bury the Dead (1993)|Bury the Dead]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Old Time Music Hall (1993)|Old Time Music Hall]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Christie in Love (1994)|Christie in Love]] ([[1994]]) ([[Prompt Corner]]) | ||
+ | * [[My Mother Said I Never Should (1994)|My Mother Said I Never Should]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[I Hope I Shall Arrive Soon (1994)|I Hope I Shall Arrive Soon]] & [[The Eyes Have It (1994)|The Eyes Have It]] ([[1994]]) ([[Prompt Corner]]) | ||
+ | * [[Toys in the Attic (1994)|Toys in the Attic]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Sunburnt Ears - The Full Story (1994)|Sunburnt Ears - The Full Story]] ([[1994]]) ([[Prompt Corner]]) | ||
+ | * [[Jack and the Beanstalk (1994)|Jack and the Beanstalk]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Bloody Poetry (1995)|Bloody Poetry]] ([[1995]]) ([[Prompt Corner]]) | ||
+ | * [[Sunburnt Ears (New Version) (1995)|Sunburnt Ears (New Version)]] ([[1995]]) ([[Prompt Corner]]) | ||
+ | * [[Stage By Stage (1996)|Stage By Stage]] ([[1996]]) ([[Prompt Corner]]) | ||
+ | * [[The Mother Tongue (1996)|The Mother Tongue]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Portrait of a Woman (1996)|Portrait of a Woman]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Measure for Measure (1997)|Measure for Measure]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[The Golden Door (1997)|The Golden Door]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[Daisy Pulls It Off (1997)|Daisy Pulls It Off]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[Round and Round the Garden (1997)|Round and Round the Garden]] ([[1997]]) ([[Prompt Corner]]) with [[Robert Stocks]] | ||
* [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) | * [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) | ||
+ | * [[Play It Again, Sam (1997)|Play It Again, Sam]] ([[1997]]) ([[Prompt Corner]]) | ||
+ | * [[The Children's Hour (1997)|The Children's Hour]] ([[1997]]) ([[Bell Theatre]]) | ||
* [[A Slice of Saturday Night (1998)|A Slice of Saturday Night]] ([[1998]]) ([[Bell Theatre]]) | * [[A Slice of Saturday Night (1998)|A Slice of Saturday Night]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[The Nerd (1998)|The Nerd]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Belles (1998)|Belles]] ([[1998]]) ([[Bell Theatre]]) as [[Michael Corbett]] | ||
* [[Guards! Guards! (1998)|Guards! Guards!]] ([[1998]]) ([[Prompt Corner]]) | * [[Guards! Guards! (1998)|Guards! Guards!]] ([[1998]]) ([[Prompt Corner]]) | ||
+ | * [[Five Tellers Dancing in the Rain (1999)|Five Tellers Dancing in the Rain]] ([[1999]]) ([[Prompt Corner]]) as [[Matthew Corbett]] | ||
* [[The Merchant of Venice (1999)|The Merchant of Venice]] ([[1999]]) ([[Bell Theatre]]) | * [[The Merchant of Venice (1999)|The Merchant of Venice]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[The Other Cinderella (1999)|The Other Cinderella]] ([[1999]]) ([[Bell Theatre]]) with [[Matthew Blackstaffe]] | ||
* [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | * [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Dreamjobs (2000)|Dreamjobs]] ([[2000]]) ([[Prompt Corner]]) | ||
+ | * [[Glengarry Glen Ross (2000)|Glengarry Glen Ross]] ([[2000]]) ([[Bell Theatre]]) | ||
* [[Billy Liar (2000)|Billy Liar]] ([[2000]]) ([[Bell Theatre]]) | * [[Billy Liar (2000)|Billy Liar]] ([[2000]]) ([[Bell Theatre]]) | ||
* [[New Morning (2001)|New Morning]] ([[2001]]) ([[Bell Theatre]]) | * [[New Morning (2001)|New Morning]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Productions as Lighting Rigger == | ||
+ | * [[The Bespoke Overcoat (1990)|The Bespoke Overcoat]] ([[1990]]) ([[Prompt Corner]]) | ||
+ | |||
+ | == Productions as Lighting Operator == | ||
+ | * [[The Comedy of Errors (1996)|The Comedy of Errors]] ([[1996]]) ([[Bell Theatre]]) with [[Gareth Barker]] | ||
== Productions as Sound Operator == | == Productions as Sound Operator == | ||
* [[Bent (1985)|Bent]] ([[1985]]) ([[Prompt Corner]]) | * [[Bent (1985)|Bent]] ([[1985]]) ([[Prompt Corner]]) | ||
* [[Savages (1986)|Savages]] ([[1986]]) ([[Bell Theatre]]) with [[Jane McDowell]] | * [[Savages (1986)|Savages]] ([[1986]]) ([[Bell Theatre]]) with [[Jane McDowell]] | ||
+ | * [[Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here? (2001)|Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here?]] ([[2001]]) ([[Bell Theatre]]) with [[Simone McCabe-Lawrence]] as 'Harry Caine' | ||
== Productions as Set Designer == | == Productions as Set Designer == | ||
+ | * [[Belles (1998)|Belles]] ([[1998]]) ([[Bell Theatre]]) as [[Harry H Caine]] | ||
+ | * [[Five Tellers Dancing in the Rain (1999)|Five Tellers Dancing in the Rain]] ([[1999]]) ([[Prompt Corner]]) with [[Shannon Ludden]] | ||
* [[Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here? (2001)|Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here?]] ([[2001]]) ([[Bell Theatre]]) With [[Malcolm Woodman]] | * [[Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here? (2001)|Monkey Monkey Bottle of Beer, How Many Monkeys Have We Here?]] ([[2001]]) ([[Bell Theatre]]) With [[Malcolm Woodman]] | ||
Line 77: | Line 182: | ||
* [[Sweet Charity (1987)|Sweet Charity]] ([[1987]]) ([[Bell Theatre]]) | * [[Sweet Charity (1987)|Sweet Charity]] ([[1987]]) ([[Bell Theatre]]) | ||
* [[84 Charing Cross Road (1988)|84 Charing Cross Road]] ([[1988]]) ([[Bell Theatre]]) | * [[84 Charing Cross Road (1988)|84 Charing Cross Road]] ([[1988]]) ([[Bell Theatre]]) | ||
+ | * [[Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean (1988)|Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean]] ([[1988]]) ([[Bell Theatre]]) | ||
+ | * [[Tartuffe (1988)|Tartuffe]] ([[1988]]) ([[Bell Theatre]]) | ||
+ | * [[The Lion, the Witch and the Wardrobe (1988)|The Lion, the Witch and the Wardrobe]] ([[1988]]) ([[Bell Theatre]]) Wardrobe construction. | ||
+ | * [[The Shadow of a Gunman (1989)|The Shadow of a Gunman]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * [[Come into the Garden Maud (1989)|Come into the Garden Maud]], [[Shadows of the Evening (1989)|Shadows of the Evening]] & [[Ways and Means (1989)|Ways and Means]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * [[Joking Apart (1989)|Joking Apart]] ([[1989]]) ([[Bell Theatre]]) | ||
+ | * [[Death of a Salesman (1990)|Death of a Salesman]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[Daisy Pulls it Off (1990)|Daisy Pulls it Off]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[Lord Arthur Savile's Crime (1990)|Lord Arthur Savile's Crime]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[The Maintenance Man (1990)|The Maintenance Man]] ([[1990]]) ([[Bell Theatre]]) | ||
+ | * [[There's One In Every Unit (1991)|There's One in Every Unit]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * [[Broadway! Broadway! (1991)|Broadway! Broadway!]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * [[For the Love of the Nightingale (1991)|For the Love of the Nightingale]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * [[The Man Who Came To Dinner (1991)|The Man Who Came to Dinner]] ([[1991]]) ([[Bell Theatre]]) | ||
+ | * [[Happy Families (1991)|Happy Families]] ([[1991]]) ([[Bell Theatre]]) | ||
* [[The Lady's not for Burning (1992)|The Lady's not for Burning]] ([[1992]]) ([[Bell Theatre]]) (Furniture) | * [[The Lady's not for Burning (1992)|The Lady's not for Burning]] ([[1992]]) ([[Bell Theatre]]) (Furniture) | ||
* [[The Merry Wives of Windsor (1992)|The Merry Wives of Windsor]] ([[1992]]) ([[Bell Theatre]]) | * [[The Merry Wives of Windsor (1992)|The Merry Wives of Windsor]] ([[1992]]) ([[Bell Theatre]]) | ||
Line 83: | Line 203: | ||
* [[Shut Your Eyes and Think of England (1993)|Shut Your Eyes and Think of England]] ([[1993]]) ([[Bell Theatre]]) | * [[Shut Your Eyes and Think of England (1993)|Shut Your Eyes and Think of England]] ([[1993]]) ([[Bell Theatre]]) | ||
* [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | * [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[The Odd Couple (female version) (1993)|The Odd Couple (female version)]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[The Boy Friend (1993)|The Boy Friend]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Pass the Butler (1994)|Pass the Butler]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Prin (1994)|Prin]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Toys in the Attic (1994)|Toys in the Attic]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Jack and the Beanstalk (1994)|Jack and the Beanstalk]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[One Flew Over The Cuckoo's Nest (1995)|One Flew Over the Cuckoo's Nest]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[Nasty Neighbours (1995)|Nasty Neighbours]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[Dancing at Lughnasa (1996)|Dancing at Lughnasa]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Daisy Pulls It Off (1997)|Daisy Pulls It Off]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[The Children's Hour (1997)|The Children's Hour]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[The Killing of Sister George (1997)|The Killing of Sister George]] ([[1997]]) ([[Bell Theatre]]) | ||
== Productions as 'Crew' == | == Productions as 'Crew' == | ||
* [['Night Mother (1986)|'Night Mother]] ([[1986]]) ([[Prompt Corner]]) | * [['Night Mother (1986)|'Night Mother]] ([[1986]]) ([[Prompt Corner]]) | ||
+ | * [[The Lover (1996)|The Lover]] ([[1996]]) ([[Prompt Corner]]) 'Technical Architect' | ||
== Technical Assistance on: == | == Technical Assistance on: == | ||
* [[The School Reunion (1993)|The School Reunion]] ([[1993]]) ([[Prompt Corner]]) | * [[The School Reunion (1993)|The School Reunion]] ([[1993]]) ([[Prompt Corner]]) | ||
+ | * [[Nasty Neighbours (1995)|Nasty Neighbours]] ([[1995]]) ([[Bell Theatre]]) Lighting | ||
+ | |||
+ | == Other SLTC/SLT Roles == | ||
+ | * Deputy Chairman 1989 - 1991 | ||
+ | * Theatre Director 1991 - 1992 | ||
+ | * Prompt Corner Administrator 1992 - 1998, 1999 - 2000 | ||
+ | * Director without Portfolio 1988 - 1989 | ||
== Interests == | == Interests == | ||
Line 98: | Line 238: | ||
*[http://www.thismember.co.uk This member's Web Site.] | *[http://www.thismember.co.uk This member's Web Site.] | ||
− | [[Category:People| | + | [[Category:People|Browning, Keefe]] |
+ | [[Category:Directors|Browning, Keefe]] | ||
+ | [[Category:Lighting Designers|Browning, Keefe]] |
Latest revision as of 22:33, 29 July 2014
SLTC/SLT Member 1985 - 2001
Contents
- 1 Acting Roles
- 2 Productions as Director
- 3 Productions as Assistant to the Director
- 4 Productions as Production Assistant
- 5 Productions as Stage Manager
- 6 Productions as Assistant Stage Manager
- 7 Lighting & Sound on:
- 8 Productions as Lighting Designer & Operator
- 9 Lighting on:
- 10 Productions as Lighting Designer
- 11 Productions as Lighting Rigger
- 12 Productions as Lighting Operator
- 13 Productions as Sound Operator
- 14 Productions as Set Designer
- 15 Set Construction on:
- 16 Productions as 'Crew'
- 17 Technical Assistance on:
- 18 Other SLTC/SLT Roles
- 19 Interests
- 20 External Links
Acting Roles
- Scrooge as a young man in A Christmas Carol (1985) (Bell Theatre)
- Jimmy/Waiter in Fur Coat and No Knickers (1986) (Bell Theatre)
- Guerilla in Savages (1986) (Bell Theatre)
- Company for The Caucasian Chalk Circle (1986) (Bell Theatre)
- David in Sunburnt Ears (1987) (Prompt Corner)
- Nicholas Beckett in What the Butler Saw (1987) (Bell Theatre)
- Alfie in Alfie (1987) (Prompt Corner)
- Leonard Brazil in City Sugar (1988) (Bell Theatre)
- Edwin Stephens in The Ballad of the Mignonette (1988) (Prompt Corner)
- Donal Davoren in The Shadow of a Gunman (1989) (Bell Theatre)
- Herr Winkelkopf (An Anarchist) in Lord Arthur Savile's Crime (1990) (Bell Theatre)
- Eddy in Greek (1990) (Prompt Corner)
- Tereus in For the Love of the Nightingale (1991) (Bell Theatre)
- John in The Man Who Came to Dinner (1991) (Bell Theatre)
- Bosola in The Duchess of Malfi (1991) (Prompt Corner)
- Ensemble in Clappers (1991) (Bell Theatre)
- John in A Life in the Theatre (1992) (Bell Theatre)
- The Fool in Lear's Daughters (1993) (Bell Theatre)
- Company for Old Time Music Hall (1993) (Bell Theatre)
- Dave in Sunburnt Ears - The Full Story (1994) (Prompt Corner)
- George in Same Time Next Year (1995) (Bell Theatre)
- Lord Edwin Tartaden in The Gut Girls (1995) (Prompt Corner)
- Allen Felix in Play It Again, Sam (1997) (Prompt Corner)
- Teddy in Faith Healer (1998) (Bell Theatre)
- Dave in Sunburnt Ears (New Version) (1995) (Prompt Corner)
- Jack Ruby in Starlight (2001) (Prompt Corner)
Productions as Director
- Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean (1988) (Bell Theatre)
- The Passing Out Parade (1989) (Bell Theatre)
- Harry's Christmas & The 12 Daze of Christmas (1989) (Prompt Corner)
- The Maintenance Man (1990) (Bell Theatre)
