Difference between revisions of "Jess Osorio"
From sltarchive
Matthew lyne (Talk | contribs) (→Productions as Stage Manager) |
Mark Ireson (Talk | contribs) (→Costumes on:) |
||
(100 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
SLT Member 1997 - Present | SLT Member 1997 - Present | ||
+ | |||
+ | == Productions as Director == | ||
+ | * [[Footprints in the Sand (2005)|Footprints in the Sand]] ([[2005]]) ([[Prompt Corner]]) | ||
+ | * [[Dublin Carol (2008)|Dublin Carol]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[Letters Home (2009)|Letters Home]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Brandy (2010)|Brandy]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Humble Boy (2011)|Humble Boy]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Something Rotten (2012)|Something Rotten]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Shining City (2013)|Shining City]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Clybourne Park (2014)|Clybourne Park]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[The Pride (2015)|The Pride]] ([[2015]]) ([[Prompt Corner]]) | ||
+ | * [[Bette and Joan (2016)|Bette and Joan]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) with [[Jack King]] | ||
+ | * [[The World's Wife (2017)|The World's Wife]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Constellations (2018)|Constellations]] ([[2018]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[The Father (2019)|The Father]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Bombshells (2020)|Bombshells]] ([[2020]]) ([[Old Fire Station]]) | ||
+ | * [[Switzerland (2021)|Switzerland]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[The Funeral Director (2022)|The Funeral Director]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Apologia (2023)|Apologia]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[Two (2024)|Two]] ([[2024]]) ([[Old Fire Station]]) | ||
+ | |||
+ | == Productions as Assistant Director == | ||
+ | * [[Elegies for Angels, Punks and Raging Queens (2008)|Elegies for Angels, Punks and Raging Queens]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[Lost Monsters (2022)|Lost Monsters]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | |||
+ | == Productions as Production Assistant == | ||
+ | * [[Road (2005)|Road]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Much Ado About Nothing (2014)|Much Ado About Nothing]] ([[2014]]) ([[Bell Theatre]]) | ||
== Productions as Stage Manager == | == Productions as Stage Manager == | ||
* [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) | * [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) | ||
* [[Hedda Gabler (1997)|Hedda Gabler]] ([[1997]]) ([[Prompt Corner]]) | * [[Hedda Gabler (1997)|Hedda Gabler]] ([[1997]]) ([[Prompt Corner]]) | ||
+ | * [[The Nerd (1998)|The Nerd]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Dog Eat Dog (1998)|Dog Eat Dog]] ([[1998]]) ([[Prompt Corner]]) | ||
* [[Faith Healer (1998)|Faith Healer]] ([[1998]]) ([[Bell Theatre]]) | * [[Faith Healer (1998)|Faith Healer]] ([[1998]]) ([[Bell Theatre]]) | ||
* [[The Merchant of Venice (1999)|The Merchant of Venice]] ([[1999]]) ([[Bell Theatre]]) | * [[The Merchant of Venice (1999)|The Merchant of Venice]] ([[1999]]) ([[Bell Theatre]]) | ||
* [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | * [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[The Disorderly Women (2000)|The Disorderly Women]] ([[2000]]) ([[Prompt Corner]]) | ||
* [[Deckchairs (2000)|Deckchairs]] ([[2000]]) ([[Bell Theatre]]) | * [[Deckchairs (2000)|Deckchairs]] ([[2000]]) ([[Bell Theatre]]) | ||
* [[A Month of Sundays (2000)|A Month of Sundays]] ([[2000]]) ([[Prompt Corner]]) | * [[A Month of Sundays (2000)|A Month of Sundays]] ([[2000]]) ([[Prompt Corner]]) | ||
+ | * [[Starlight (2001)|Starlight]] ([[2001]]) ([[Prompt Corner]]) | ||
* [[New Morning (2001)|New Morning]] ([[2001]]) ([[Bell Theatre]]) | * [[New Morning (2001)|New Morning]] ([[2001]]) ([[Bell Theatre]]) | ||
* [[Kindertransport (2001)|Kindertransport]] ([[2001]]) ([[Bell Theatre]]) | * [[Kindertransport (2001)|Kindertransport]] ([[2001]]) ([[Bell Theatre]]) | ||
Line 20: | Line 52: | ||
* [[Medea (2003)|Medea]] ([[2003]]) ([[Bell Theatre]]) | * [[Medea (2003)|Medea]] ([[2003]]) ([[Bell Theatre]]) | ||
* [[The Country Wife (2003)|The Country Wife]] ([[2003]]) ([[Bell Theatre]]) | * [[The Country Wife (2003)|The Country Wife]] ([[2003]]) ([[Bell Theatre]]) | ||
− | |||
* [[New Directors' Showcase (2003)|New Directors' Showcase]] ([[2003]]) ([[Bell Theatre]]) | * [[New Directors' Showcase (2003)|New Directors' Showcase]] ([[2003]]) ([[Bell Theatre]]) | ||
− | *[[Baby With The Bathwater (2004)]] | + | * [[Not About Heroes (2003)|Not About Heroes]] ([[Prompt Corner]]) with [[Maggie Kruger]] & [[Nora Szilagyi]] |
− | *[[ | + | * [[Stevie (2003)|Stevie]] ([[2003]]) ([[Prompt Corner]]) |
− | *[[ | + | * [[Baby With The Bathwater (2004)|Baby with the Bathwater]] ([[2004]]) ([[Prompt Corner]]) |
+ | * [[Two (2004)|Two]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
* [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) with [[Fiona Daffern]] | * [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) with [[Fiona Daffern]] | ||
− | *[[My Night With Reg (2005)]] | + | * [[After Juliet (2005)|After Juliet]] ([[2005]]) ([[Bell Theatre]]) |
− | + | * [[My Night With Reg (2005)|My Night With Reg]] ([[2005]]) ([[Bell Theatre]]) | |
− | *[[Private Lives (2006)]] | + | * [[Private Lives (2006)|Private Lives]] ([[2006]]) ([[Bell Theatre]]) |
− | *[[Neville's Island (2006)]] | + | * [[Neville's Island (2006)|Neville's Island]] ([[2006]]) ([[Bell Theatre]]) |
* [[Kafka's Dick (2007)|Kafka's Dick]] ([[2007]]) ([[Prompt Corner]]) and Props | * [[Kafka's Dick (2007)|Kafka's Dick]] ([[2007]]) ([[Prompt Corner]]) and Props | ||
* [[A Slice of Saturday Night (2008)|A Slice of Saturday Night]] ([[2008]]) ([[Bell Theatre]]) | * [[A Slice of Saturday Night (2008)|A Slice of Saturday Night]] ([[2008]]) ([[Bell Theatre]]) | ||
Line 35: | Line 68: | ||
* [[La Bête (2009)|La Bete]] ([[2009]]) ([[Prompt Corner]]) | * [[La Bête (2009)|La Bete]] ([[2009]]) ([[Prompt Corner]]) | ||
* [[Stiff (2009)|Stiff]] and [[Nightmares and Nightingales (2009)|Nightmares and Nightingales]] ([[2009]]) ([[Prompt Corner]]) | * [[Stiff (2009)|Stiff]] and [[Nightmares and Nightingales (2009)|Nightmares and Nightingales]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Vincent River (2010)|Vincent River]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Burnt by the Sun (2010)|Burnt by the Sun]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[84 Charing Cross Road (2011)|84 Charing Cross Road]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[Five Women (2012)|Five Women]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[The Deep Blue Sea (2012)|The Deep Blue Sea]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Latin! or Tobacco and Boys (2013)|Latin! or Tobacco and Boys]] and [[The Evils of Tobacco (2013)|The Evils of Tobacco]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Bent(2013)|Bent]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Flatspin (2013)|Flatspin]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Travels With My Aunt (2014)|Travels With My Aunt]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Mrs Klein (2014)|Mrs Klein]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[The Government Inspector (2015)|The Government Inspector]] ([[2015]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Little Light (2017)|Little Light]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) with [[Matt Moore]] | ||
+ | * [[Low Level Panic (2019)|Low Level Panic]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Sweeney Todd: The Demon Barber of Fleet Street (2019)|Sweeney Todd: The Demon Barber of Fleet Street]] ([[2019]]) ([[Old Fire Station]]) | ||
== Stage Management on: == | == Stage Management on: == | ||
* [[Dick Whittington (2009)|Dick Whittington]] ([[2009]]) ([[Bell Theatre]]) | * [[Dick Whittington (2009)|Dick Whittington]] ([[2009]]) ([[Bell Theatre]]) | ||
− | == Productions as | + | == Productions as Assistant Stage Manager == |
− | *[[ | + | * [[The Other Cinderella (1999)|The Other Cinderella]] ([[1999]]) ([[Bell Theatre]]) |
+ | * [[Grimm Tales(2008)|Grimm Tales]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Blue Stockings (2017)|Blue Stockings]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
− | == Productions as | + | == Productions as Set Designer == |
− | + | ||
− | + | * [[Bette and Joan (2016)|Bette and Joan]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) with [[Chaz Doyle]] & [[Jack King]] | |
− | * [[ | + | |
− | * [[ | + | == Productions as Sound Operator == |
− | * [[ | + | * [[Premieres at Play (2004)|Premieres at Play]] ([[2004]]) ([[Prompt Corner]]) |
+ | * [[Hysteria (2004)|Hysteria]] ([[2004]]) ([[Bell Theatre]]) | ||
== Costumes on: == | == Costumes on: == | ||
* [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) | * [[The Crucible (1997)|The Crucible]] ([[1997]]) ([[Prompt Corner]]) | ||
+ | * [[Belles (1998)|Belles]] ([[1998]]) ([[Bell Theatre]]) with [[Val Williams]] | ||
* [[Guards! Guards! (1998)|Guards! Guards!]] ([[1998]]) ([[Prompt Corner]]) | * [[Guards! Guards! (1998)|Guards! Guards!]] ([[1998]]) ([[Prompt Corner]]) | ||
* [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) | * [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Dog Eat Dog (1998)|Dog Eat Dog]] ([[1998]]) ([[Prompt Corner]]) | ||
+ | * [[The Secret Diary of Adrian Mole, Aged 13 3/4 (1999)|The Secret Diary of Adrian Mole, Aged 13 3/4]] ([[1999]]) ([[Prompt Corner]]) | ||
* [[Kindertransport (2001)|Kindertransport]] ([[2001]]) ([[Bell Theatre]]) | * [[Kindertransport (2001)|Kindertransport]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | * [[Two (2004)|Two]] ([[2004]]) ([[Prompt Corner]]) with [[Jenny Newstead|Jenny Bennett]] | ||
* [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) with [[Jenny Newstead|Jenny Bennett]] | * [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) with [[Jenny Newstead|Jenny Bennett]] | ||
+ | * [[Serjeant Musgrave's Dance (2006)|Serjeant Musgrave's Dance]] ([[2006]]) ([[Prompt Corner]]) with [[Val Williams]], [[Lisa Thomas]] & Lionel Digby | ||
* [[The Little Foxes (2007)|The Little Foxes]] ([[2007]]) ([[Bell Theatre]]) | * [[The Little Foxes (2007)|The Little Foxes]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Kafka's Dick (2007)|Kafka's Dick]] ([[2007]]) ([[Prompt Corner]]) with [[Val Williams]] | ||
+ | * [[Elegies for Angels, Punks and Raging Queens (2008)|Elegies for Angels, Punks and Raging Queens]] ([[2008]]) ([[Prompt Corner]]) As 'Costume Advisor' with [[Michelle Thomson]] | ||
+ | * [[Kes (2013)|Kes]] ([[2013]]) ([[Bell Theatre]]) with [[Lisa Thomas]] | ||
+ | * [[Timon of Athens (2013)|Timon of Athens]] ([[2013]]) ([[Bell Theatre]]) with [[Siobhan Campbell]], [[Lisa Thomas]] & [[Val Williams]] | ||
+ | * [[Calendar Girls (2014)|Calendar Girls]] ([[2014]]) ([[Bell Theatre]]) with [[Lisa Thomas]] | ||
+ | * [[Foxfinder (2017)|Foxfinder]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[His Dark Materials (2018)|His Dark Materials]] ([[2018]]) ([[Old Fire Station]]) with [[Jenny Newstead|Jenny Bennett]], [[Sere Ogunsanya]] & [[Jenny McLaughlin]] | ||
+ | * [[Nell Gwynn (2018)|Nell Gwynn]] ([[2018]]] ([[Old Fire Station]]) with [[Jenny Newstead|Jenny Bennett]], [[Ruby Todd]], [[Jenny Clements]] & [[Dan Coffey]] | ||
+ | * [[Postcards From God - The Sister Wendy Musical (2018)|Postcards From God - The Sister Wendy Musical]] ([[2018]]) ([[Old Fire Station]]) with [[Jenny Bennett]] and [[Stephen Charlick]] | ||
+ | * [[Radiant Vermin (2019)|Radiant Vermin]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Love & Money (2022)|Love & Money]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Habit of Art (2022)|The Habit Of Art]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Woyzeck (2022)|Woyzeck]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Elephant Man (2023)|The Elephant Man]] ([[2023]]) ([[Old Fire Station]]) with [[Jenny Bennett]] and [[Val Williams]] | ||
+ | * [[Apologia (2023)|Apologia]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[Queers (2024)|Queers]] ([[2024]]) ([[Old Fire Station]]) with [[Lisa Thomas]] and [[Jenny Bennett]] | ||
+ | * [[Bleak Expectations (2024)|Bleak Expectations]] ([[2024]]) ([[Old Fire Station]]) with [[Danielle Annoh]] and [[Zoë Callender]] | ||
== Set Construction on: == | == Set Construction on: == | ||
Line 65: | Line 136: | ||
* [[Privates on Parade (2002)|Privates on Parade]] ([[2002]]) ([[Bell Theatre]]) | * [[Privates on Parade (2002)|Privates on Parade]] ([[2002]]) ([[Bell Theatre]]) | ||
* [[Hamp (2003)|Hamp]] ([[2003]]) ([[Bell Theatre]]) | * [[Hamp (2003)|Hamp]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[The Maids (2003)|The Maids]] ([[2003]]) ([[Prompt Corner]]) | ||
+ | * [[Hysteria (2004)|Hysteria]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[My Night With Reg (2005)|My Night With Reg]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Vincent River (2010)|Vincent River]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Flatspin (2013)|Flatspin]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Bette and Joan (2016)|Bette and Joan]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Switzerland (2021)|Switzerland]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[The Phlebotomist (2022)|The Phlebotomist]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Bald Prima Donna (2022)|The Bald Prima Donna]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[A Song At Twilight (2022)|A Song At Twilight]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Hound of the Baskervilles (2024)|The Hound of the Baskervilles]] ([[2024]]) ([[Old Fire Station]]) | ||
+ | |||
+ | == Other SLT Roles == | ||
+ | * Membership Director 2000 - 2005 | ||
+ | * Theatre Committee member 2017 to present | ||
== Interests == | == Interests == |
Latest revision as of 09:55, 26 October 2024
SLT Member 1997 - Present
Contents
- 1 Productions as Director
- 2 Productions as Assistant Director
- 3 Productions as Production Assistant
- 4 Productions as Stage Manager
- 5 Stage Management on:
- 6 Productions as Assistant Stage Manager
- 7 Productions as Set Designer
- 8 Productions as Sound Operator
- 9 Costumes on:
- 10 Set Construction on:
- 11 Other SLT Roles
- 12 Interests
- 13 External Links
Productions as Director
- Footprints in the Sand (2005) (Prompt Corner)
- Dublin Carol (2008) (Prompt Corner)
- Letters Home (2009) (Prompt Corner)
- Brandy (2010) (Bell Theatre)
- Humble Boy (2011) (Prompt Corner)
- Something Rotten (2012) (Prompt Corner)
- Shining City (2013) (Prompt Corner)
- Clybourne Park (2014) (Bell Theatre)
- The Pride (2015) (Prompt Corner)
- Bette and Joan (2016) (Upper Hall, Stanley Halls) with Jack King
- The World's Wife (2017) (Upper Hall, Stanley Halls)
- Constellations (2018) (Upper Hall, Stanley Halls)
- The Father (2019) (Old Fire Station)
- Bombshells (2020) (Old Fire Station)
- Switzerland (2021) (Old Fire Station)
- The Funeral Director (2022) (Old Fire Station)
- Apologia (2023) (Old Fire Station)
- Two (2024) (Old Fire Station)
Productions as Assistant Director
- Elegies for Angels, Punks and Raging Queens (2008) (Prompt Corner)
- Lost Monsters (2022) (Old Fire Station)
Productions as Production Assistant
Productions as Stage Manager
- The Crucible (1997) (Prompt Corner)
- Hedda Gabler (1997) (Prompt Corner)
- The Nerd (1998) (Bell Theatre)
- Dog Eat Dog (1998) (Prompt Corner)
- Faith Healer (1998) (Bell Theatre)
- The Merchant of Venice (1999) (Bell Theatre)
- Much Ado About Nothing (2000) (Bell Theatre)
- The Disorderly Women (2000) (Prompt Corner)
- Deckchairs (2000) (Bell Theatre)
- A Month of Sundays (2000) (Prompt Corner)
- Starlight (2001) (Prompt Corner)
- New Morning (2001) (Bell Theatre)
- Kindertransport (2001) (Bell Theatre)
- Twelfth Night (2001) (Bell Theatre)
- The Memory of Water (2001) (Bell Theatre)
- Terra Nova (2002) (Bell Theatre)
- Vinegar Tom (2002) (Bell Theatre)
- Dead Guilty (2002) (Bell Theatre)
- Privates on Parade (2002) (Bell Theatre) with Pat Laban
- Hamp (2003) (Bell Theatre)
- Medea (2003) (Bell Theatre)
- The Country Wife (2003) (Bell Theatre)
- New Directors' Showcase (2003) (Bell Theatre)
- Not About Heroes (Prompt Corner) with Maggie Kruger & Nora Szilagyi
- Stevie (2003) (Prompt Corner)
- Baby with the Bathwater (2004) (Prompt Corner)
- Two (2004) (Prompt Corner)
- Romeo and Juliet (2004) (Bell Theatre)
- Loot (2004) (Bell Theatre) with Fiona Daffern
- After Juliet (2005) (Bell Theatre)
- My Night With Reg (2005) (Bell Theatre)
- Private Lives (2006) (Bell Theatre)
- Neville's Island (2006) (Bell Theatre)
- Kafka's Dick (2007) (Prompt Corner) and Props
- A Slice of Saturday Night (2008) (Bell Theatre)
- A Russian in the Woods (2008) (Bell Theatre)
- La Bete (2009) (Prompt Corner)
- Stiff and Nightmares and Nightingales (2009) (Prompt Corner)
- Vincent River (2010) (Prompt Corner)
- Burnt by the Sun (2010) (Bell Theatre)
- 84 Charing Cross Road (2011) (Bell Theatre)
- Five Women (2012) (Prompt Corner)
- The Deep Blue Sea (2012) (Bell Theatre)
- Latin! or Tobacco and Boys and The Evils of Tobacco (2013) (Prompt Corner)
- Bent (2013) (Bell Theatre)
- Flatspin (2013) (Bell Theatre)
- Travels With My Aunt (2014) (Prompt Corner)
- Mrs Klein (2014) (Prompt Corner)
- The Government Inspector (2015) (Upper Hall, Stanley Halls)
- Little Light (2017) (Upper Hall, Stanley Halls) with Matt Moore
- Low Level Panic (2019) (Old Fire Station)
- Sweeney Todd: The Demon Barber of Fleet Street (2019) (Old Fire Station)
Stage Management on:
Productions as Assistant Stage Manager
- The Other Cinderella (1999) (Bell Theatre)
- Grimm Tales (2008) (Bell Theatre)
- Blue Stockings (2017) (Upper Hall, Stanley Halls)
Productions as Set Designer
Productions as Sound Operator
Costumes on:
- The Crucible (1997) (Prompt Corner)
- Belles (1998) (Bell Theatre) with Val Williams
- Guards! Guards! (1998) (Prompt Corner)
- Deathtrap (1998) (Bell Theatre)
- Dog Eat Dog (1998) (Prompt Corner)
- The Secret Diary of Adrian Mole, Aged 13 3/4 (1999) (Prompt Corner)
- Kindertransport (2001) (Bell Theatre)
- Two (2004) (Prompt Corner) with Jenny Bennett
- Loot (2004) (Bell Theatre) with Jenny Bennett
- Serjeant Musgrave's Dance (2006) (Prompt Corner) with Val Williams, Lisa Thomas & Lionel Digby
- The Little Foxes (2007) (Bell Theatre)
- Kafka's Dick (2007) (Prompt Corner) with Val Williams
- Elegies for Angels, Punks and Raging Queens (2008) (Prompt Corner) As 'Costume Advisor' with Michelle Thomson
- Kes (2013) (Bell Theatre) with Lisa Thomas
- Timon of Athens (2013) (Bell Theatre) with Siobhan Campbell, Lisa Thomas & Val Williams
- Calendar Girls (2014) (Bell Theatre) with Lisa Thomas
- Foxfinder (2017) (Upper Hall, Stanley Halls)
- His Dark Materials (2018) (Old Fire Station) with Jenny Bennett, Sere Ogunsanya & Jenny McLaughlin
- Nell Gwynn (2018] (Old Fire Station) with Jenny Bennett, Ruby Todd, Jenny Clements & Dan Coffey
- Postcards From God - The Sister Wendy Musical (2018) (Old Fire Station) with Jenny Bennett and Stephen Charlick
- Radiant Vermin (2019) (Old Fire Station)
- Love & Money (2022) (Old Fire Station)
- The Habit Of Art (2022) (Old Fire Station)
- Woyzeck (2022) (Old Fire Station)
- The Elephant Man (2023) (Old Fire Station) with Jenny Bennett and Val Williams
- Apologia (2023) (Old Fire Station)
- Queers (2024) (Old Fire Station) with Lisa Thomas and Jenny Bennett
- Bleak Expectations (2024) (Old Fire Station) with Danielle Annoh and Zoë Callender
Set Construction on:
- The Memory of Water (2001) (Bell Theatre)
- Terra Nova (2002) (Bell Theatre)
- Vinegar Tom (2002) (Bell Theatre)
- Passion Play (2002) (Bell Theatre)
- Privates on Parade (2002) (Bell Theatre)
- Hamp (2003) (Bell Theatre)
- The Maids (2003) (Prompt Corner)
- Hysteria (2004) (Bell Theatre)
- My Night With Reg (2005) (Bell Theatre)
- Vincent River (2010) (Prompt Corner)
- Flatspin (2013) (Bell Theatre)
- Bette and Joan (2016) (Upper Hall, Stanley Halls)
- Switzerland (2021) (Old Fire Station)
- The Phlebotomist (2022) (Old Fire Station)
- The Bald Prima Donna (2022) (Old Fire Station)
- A Song At Twilight (2022) (Old Fire Station)
- The Hound of the Baskervilles (2024) (Old Fire Station)
Other SLT Roles
- Membership Director 2000 - 2005
- Theatre Committee member 2017 to present