Difference between revisions of "Anton Krause"
From sltarchive
(→External Links) |
Matthew lyne (Talk | contribs) (→Productions as Fight Director) |
||
(201 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:anton.jpg|thumb| | + | [[Image:anton.jpg|thumb|400px|Cartoon by [[Steve Marchant]]]] |
− | SLT Member [[1992]] - Present | + | SLTC/SLT Member [[1992]] - Present |
== Productions as Director == | == Productions as Director == | ||
+ | * [[Stones In His Pockets (2016)|Stones in His Pockets]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Edgar and Annabel (2015)|Edgar and Annabel]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Death Defying Acts (2013)|Death Defying Acts]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Dealer's Choice (2012)|Dealer's Choice]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Breaking the Code (2011)|Breaking The Code]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[The Comedy of Errors (2010)|The Comedy Of Errors]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Gagarin Way (2009)|Gagarin Way]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[The Elephant Man (2008)|The Elephant Man]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Supanova (2007)|Supanova]] ([[2007]]) ([[Bell Theatre]]) (co-director) with [[Maria Bates]], [[Dave Hollander]] & [[Stuart Draper]] | ||
+ | * [[The Crucible (2007)|The Crucible]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Blue/Orange (2006)|Blue/Orange]] ([[2006]]) ([[Prompt Corner]]) | ||
+ | * [[Throwing Stones (2005)|Throwing Stones]] ([[2005]]) ([[Prompt Corner]]) | ||
+ | * [[Macbeth (2004)|Macbeth]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * [[Copenhagen (2003)|Copenhagen]] ([[2003]]) ([[Prompt Corner]]) | ||
+ | * [[Passion Play (2002)|Passion Play]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[Les Liaisons Dangereuses (2001)|Les Liaisons Dangereuses]] ([[2001]]) ([[Bell Theatre]]) with [[Penelope Beaumont]] | ||
+ | * [[The Real Inspector Hound (2000)|The Real Inspector Hound]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[The Actor's Nightmare (2000)|The Actor's Nightmare]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Glengarry Glen Ross (2000)|Glengarry Glen Ross]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Play It Again, Sam (1997)|Play It Again, Sam]] ([[1997]]) ([[Prompt Corner]]) | ||
+ | == Productions as Assistant Director == | ||
+ | * [[An Evening With Gary Lineker (1995)|An Evening With Gary Lineker]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
− | + | == Productions as Fight Director == | |
− | + | ||
− | + | ||
− | * [[ | + | * [[Four Nights in Knaresborough (2004)|Four Nights in Knaresborough]] ([[2004]]) ([[Prompt Corner]]) |
− | * [[The | + | * [[The Miser (2004)|The Miser]] ([[2004]]) ([[Bell Theatre]]) |
− | * [[ | + | * [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) |
− | * [[ | + | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) |
− | + | ||
* [[Macbeth (2004)|Macbeth]] ([[2004]]) ([[Prompt Corner]]) | * [[Macbeth (2004)|Macbeth]] ([[2004]]) ([[Prompt Corner]]) | ||
− | * [[ | + | * [[Fuente Ovejuna (2005)|Fuente Ovejuna]] ([[2005]]) ([[Bell Theatre]]) |
− | * [[ | + | * [[A Clockwork Orange (2005)|A Clockwork Orange]] ([[2005]]) ([[Bell Theatre]]) |
+ | * [[After Juliet (2005)|After Juliet]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Road (2005)|Road]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Playhouse Creatures (2005)|Playhouse Creatures]] ([[2005]]) ([[Prompt Corner]]) | ||
+ | * [[The Sleeping Beauty (2006)|The Sleeping Beauty]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Serjeant Musgrave's Dance (2006)|Serjeant Musgrave's Dance]] ([[2006]]) ([[Prompt Corner]]) | ||
+ | * [[Stay With Me (2006)|Stay With Me]] ([[2006]]) ([[Prompt Corner]]) | ||
+ | * [[Tom Jones (2006)|Tom Jones]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Richard III (2006)|Richard III]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Private Lives (2006)|Private Lives]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Neville's Island (2006)|Neville's Island]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[A Christmas Carol (2006)|A Christmas Carol]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[The Hothouse (2007)|The Hothouse]] ([[2007]]) ([[Prompt Corner]]) | ||
* [[The Crucible (2007)|The Crucible]] ([[2007]]) ([[Prompt Corner]]) | * [[The Crucible (2007)|The Crucible]] ([[2007]]) ([[Prompt Corner]]) | ||
− | * [[Supanova (2007)|Supanova]] ([[2007]]) ([[Bell Theatre]]) ( | + | * [[Supanova (2007)|Supanova]] ([[2007]]) ([[Bell Theatre]]) |
− | * [[ | + | * [[Dr Faustus (2007)|Dr Faustus]] ([[2007]]) ([[Bell Theatre]]) |
+ | * [[The Libertine (2007)|The Libertine]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Julius Caesar (2007)|Julius Caesar]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Black Comedy (2007)|Black Comedy]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Beautiful Thing (2007)|Beautiful Thing]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Girl Friday (2007)|Girl Friday]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Aladdin (2007)|Aladdin]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Veronica's Room (2008)|Veronica's Room]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Dracula (2008)|Dracula]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[The Beguiled (2008)|The Beguiled]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Bullshot Crummond (2008)|Bullshot Crummond]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[The Dice House (2008)|The Dice House]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[Burglary for Beginners (2008)|Burglary For Beginners]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Inheritance (2008)|Inheritance]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[King Lear (2008)|King Lear]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[La Bête (2009)|La Bete]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | *[[Schweyk in the Second World War (2009)|Schweyk in the Second World War]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[The Shagaround (2009)|The Shagaround]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[The Lonesome West (2009)|The Lonesome West]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[The Actor's Nightmare (2010)|The Actor's Nightmare]] & [[Sister Mary Ignatius Explains It All for You (2010)|Sister Mary Ignatius Explains It All for You]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[The Ruling Class (2010)|The Ruling Class]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Moonlight and Magnolias (2010)|Moonlight and Magnolias]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Cat on a Hot Tin Roof (2010)|Cat on a Hot Tin Roof]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Trainspotting (2010)|Trainspotting]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[The Thwarting of Baron Bolligrew (2010)|The Thwarting Of Baron Bolligrew]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[An Experiment with an Air Pump (2011)|An Experiment with an Air Pump]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Humble Boy (2011)|Humble Boy]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Breathing Corpses (2011)|Breathing Corpses]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[The Earthly Paradise (2011)|The Earthly Paradise]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[The White Devil (2012)|The White Devil]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Jeffrey (2012)|Jeffrey]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[As You Like It (2012)|As You Like It]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[A Skull in Connemara (2012)|A Skull in Connemara]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Bent(2013)|Bent]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Flatspin (2013)|FlatSpin]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Chimps (2013)|Chimps]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Little Shop of Horrors (2013)|Little Shop of Horrors]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Piper (2013)|The Piper]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Much Ado About Nothing (2014)|Much Ado About Nothing]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Jack the Ripper (2014)|Jack the Ripper]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Tooth of Crime (2014)|Tooth of Crime]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Remote (2015)|Remote]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Macbeth (2015)|Macbeth]] ([[2015]]) ([[Bell Theatre]] | ||
+ | * [[The New Electric Ballroom (2015)|The New Electric Ballroom]] ([[2015]]) ([[Prompt Corner]]) | ||
+ | * [[Festen (2015)|Festen]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Oliver! (2015)|Oliver!]] ([[2015]]) ([[Main Hall, Stanley Halls]]) | ||
+ | * [[Around the World in Eighty Days (2016)|Around the World in Eighty Days]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | * [[Bouncers (1990 Remix) (2016)|Bouncers (1990s Remix)]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Jesus Christ Superstar (2016)|Jesus Christ Superstar]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | * [[Landscape With Weapon (2016)|Landscape With Weapon]] ([[2016]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Jack (2016)|Jack]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | * [[Man from Earth (2017)|Man From Earth]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[The Misanthrope (2018)|The Misanthrope]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[Toad of Toad Hall (2018)|Toad of Toad Hall]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[The Ladykillers (2019)|The Ladykillers]] ([[2019]]) ([[Old Fire Station]]) as 'Violence Advisor' | ||
− | == | + | == 'Acting' Roles == |
+ | * John in [[The Merry Wives Of Windsor (1992)|The Merry Wives Of Windsor]] ([[1992]]) ([[Bell Theatre]]) | ||
+ | * General 2 in [[Bury The Dead (1993)|Bury The Dead]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * Company for [[Old Time Music Hall (1993)|Old Time Music Hall]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * Nigel in [[Pass The Butler (1994)|Pass The Butler]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * Gary Lineker in [[An Evening With Gary Lineker (1995)|An Evening With Gary Lineker]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * Dave in [[Stags And Hens (1996)|Stags And Hens]] ([[1996]]) ([[Bell Theatre]]) with [[Dave Coventon]] | ||
+ | * Helmut / Nazi Thug in [[Cabaret (1996)|Cabaret]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * Abraham / Family Retainers, Servants, Guests in [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * Second Murderer in [[Macbeth (2004)|Macbeth]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * Hopkins in [[The Crucible (2007)|The Crucible]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * 'Juggler' in [[The Elephant Man (2008)|The Elephant Man]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * The Bear / Servant in [[The Winter's Tale (2008)|The Winter's Tale]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | == Productions as Production Assistant == | ||
+ | * [[Lettice and Lovage (2002)|Lettice and Lovage]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[The Miser (2004)|The Miser]] ([[2004]]) ([[Bell Theatre]]) | ||
− | + | == Productions as Stage Manager == | |
− | + | * [[I Hope I Shall Arrive Soon (1994)|I Hope I Shall Arrive Soon]] & [[The Eyes Have It (1994)|The Eyes Have It]] ([[1994]]) ([[Prompt Corner]]) | |
− | + | * [[The Musical Comedy Murders of 1940 (1995)|The Musical Comedy Murders of 1940]] ([[1995]]) ([[Bell Theatre]]) with [[Helen Chadney]] & [[Betty Gibson]] | |
− | + | * [[Absent Friends (2004)|Absent Friends]] ([[2004]]) ([[Prompt Corner]]) | |
− | + | * [[New Writers' Showcase (2006)|New Writers' Showcase]] ([[2006]]) ([[Prompt Corner]]) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | * | + | |
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | * | + | |
− | * | + | |
+ | == Productions as Assistant Stage Manager == | ||
+ | * [[Shut Your Eyes and Think of England (1993)|Shut Your Eyes and Think of England]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Cabaret (1996)|Cabaret]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Absurd Person Singular (2002)|Absurd Person Singular]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[My Night With Reg (2005)|My Night With Reg]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | == Productions as Set Designer == | ||
+ | * [[Green Forms (2004)|Green Forms]] ([[2004]]) ([[Bell Theatre]]) with [[Marie Hull]], [[Mike Elliott]] and [[Mark Bullock]] | ||
== Productions as Crew == | == Productions as Crew == | ||
− | + | * Stage Manager [[Old Time Music Hall (1993)|Old Time Music Hall]] ([[1993]]) ([[Bell Theatre]]) | |
− | + | * ASM [[The Taming Of The Shrew (1994)|The Taming Of The Shrew]] ([[1994]]) ([[Bell Theatre]]) | |
− | + | * ASM [[The Musical Comedy Murders of 1940 (1995)|The Musical Comedy Murders of 1940]] ([[1995]]) ([[Bell Theatre]]) | |
− | *Stage Manager [[Old Time Music Hall (1993)|Old Time Music Hall]] ([[1993]]) ([[Bell Theatre | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *ASM [[The Taming Of The Shrew (1994)|The Taming Of The Shrew]] ([[1994 | + | |
− | + | ||
− | *ASM [[The Musical Comedy Murders of 1940 (1995)|The Musical Comedy Murders of 1940]] ([[1995]]) ([[Bell Theatre | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | == Productions as Lighting and Sound Operator == |
+ | * [[Gagarin Way (2009)|Gagarin Way]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | == Productions as Lighting Operator == | ||
+ | * [[The Odd Couple (female version) (1993)|The Odd Couple (female version)]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Steel Magnolias (1994)|Steel Magnolias]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[On Golden Pond (1994)|On Golden Pond]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Productions as Projectionist == | ||
+ | * [[Vincent in Brixton (2006)|Vincent in Brixton]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Productions as Sound Operator == | ||
+ | * [[Cabaret (1996)|Cabaret]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Set Construction on: == | ||
+ | * [[Filumena (1993)|Filumena]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[The Odd Couple (female version) (1993)|The Odd Couple (female version)]] ([[1993]]) ([[Bell Theatre]]) | ||
+ | * [[Pass the Butler (1994)|Pass the Butler]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Prin (1994)|Prin]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[Breaking the Code (1994)|Breaking the Code]] ([[1994]]) ([[Bell Theatre]]) | ||
+ | * [[One Flew Over The Cuckoo's Nest (1995)|One Flew Over the Cuckoo's Nest]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[An Evening With Gary Lineker (1995)|An Evening With Gary Lineker]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[The Musical Comedy Murders of 1940 (1995)|The Musical Comedy Murders of 1940]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[The Gingerbread Lady (1995)|The Gingerbread Lady]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[Nasty Neighbours (1995)|Nasty Neighbours]] ([[1995]]) ([[Bell Theatre]]) | ||
+ | * [[Bad Day at Black Frog Creek (1996)|Bad Day at Black Frog Creek]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Stags and Hens (1996)|Stags and Hens]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[The Mother Tongue (1996)|The Mother Tongue]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Little Murders (1996)|Little Murders]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Portrait of a Woman (1996)|Portrait of a Woman]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[Dancing at Lughnasa (1996)|Dancing at Lughnasa]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[The Farndale ... Christmas Carol (1996)|The Farndale ... Christmas Carol]] ([[1996]]) ([[Bell Theatre]]) | ||
+ | * [[The Children's Hour (1997)|The Children's Hour]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[The Killing of Sister George (1997)|The Killing of Sister George]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[When We Are Married (1997)|When We Are Married]] ([[1997]]) ([[Bell Theatre]]) | ||
+ | * [[Praise Be To Gordon (1998)|Praise Be To Gordon]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[The Nerd (1998)|The Nerd]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Deathtrap (1998)|Deathtrap]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Habeas Corpus (1998)|Habeas Corpus]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Wait Until Dark (1998)|Wait Until Dark]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[Faith Healer (1998)|Faith Healer]] ([[1998]]) ([[Bell Theatre]]) | ||
+ | * [[The Murder Room (1999)|The Murder Room]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Blithe Spirit (1999)|Blithe Spirit]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Naked (1999)|Naked]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Chapter Two (1999)|Chapter Two]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Marking Time (1999)|Marking Time]] ([[1999]]) ([[Bell Theatre]]) | ||
+ | * [[Much Ado About Nothing (2000)|Much Ado About Nothing]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Glengarry Glen Ross (2000)|Glengarry Glen Ross]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Billy Liar (2000)|Billy Liar]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Deckchairs (2000)|Deckchairs]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Sandcastles (2000)|Sandcastles]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Hard Times (2000)|Hard Times]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * 'A Christmas Parcel' comprising: [[Pride at Southanger Park (2000)|Pride at Southanger Park]], [[Cinderella (2000)|Cinderella]] and [[The (12) Daze of Xmas (2000)|The (12) Daze of Xmas]] ([[2000]]) ([[Bell Theatre]]) | ||
+ | * [[Unsuitable for Adults (2001)|Unsuitable for Adults]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | * [[New Morning (2001)|New Morning]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | * [[Dealer's Choice (2001)|Dealer's Choice]] ([[2001]]) ([[Bell Theatre]]) as 'Crew' | ||
+ | * [[Kindertransport (2001)|Kindertransport]] ([[2001]]) ([[Bell Theatre]]) as 'Crew' | ||
+ | * [[Les Liaisons Dangereuses (2001)|Les Liaisons Dangereuses]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | * [[The Memory of Water (2001)|The Memory of Water]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | * [[Other People's Money (2001)|Other People's Money]] ([[2001]]) ([[Bell Theatre]]) | ||
+ | * [[Terra Nova (2002)|Terra Nova]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[Vinegar Tom (2002)|Vinegar Tom]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[Dead Guilty (2002)|Dead Guilty]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[Passion Play (2002)|Passion Play]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[Lettice and Lovage (2002)|Lettice and Lovage]] ([[2002]]) ([[Bell Theatre]]) | ||
+ | * [[The Stolen Princess (2003)|The Stolen Princess]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[The Marriage-Go-Round (2003)|The Marriage-Go-Round]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[New Directors' Showcase (2003)|New Directors' Showcase]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[Carpe Jugulum (2003)|Carpe Jugulum]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[The Country Wife (2003)|The Country Wife]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[The Miser (2004)|The Miser]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Translations (2004)|Translations]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Female Transport (2004)|Female Transport]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * [[On The Razzle (2005)|On The Razzle]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Road (2005)|Road]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[My Night With Reg (2005)|My Night With Reg]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Anna in the Tropics (2007)|Anna in the Tropics]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[The Beguiled (2008)|The Beguiled]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [['Dentity Crisis/Endgame (2008)|'Dentity Crisis/Endgame]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Whipping it Up (2011)|Whipping it Up]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[Little Shop of Horrors (2013)|Little Shop of Horrors]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[The Female of the Species (2013)|The Female of the Species]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Clybourne Park (2014)|Clybourne Park]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[The Night Season (2015)|The Night Season]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Two Into One(2016)| Two Into One]] ([[2016]]) ([[Main Hall, Stanley Halls]]) | ||
+ | |||
+ | == Other SLT Roles == | ||
+ | * Theatre Director 1999 - 2002, 2003 - 2004, 2014 - 2015 | ||
+ | * Director without Portfolio 2002 - 2003, 2004 | ||
+ | |||
+ | == Interests == | ||
+ | SPAM! | ||
== External Links == | == External Links == | ||
− | |||
[[Category:People|Krause, Anton]] | [[Category:People|Krause, Anton]] |
Latest revision as of 19:52, 9 May 2019
SLTC/SLT Member 1992 - Present
Contents
- 1 Productions as Director
- 2 Productions as Assistant Director
- 3 Productions as Fight Director
- 4 'Acting' Roles
- 5 Productions as Production Assistant
- 6 Productions as Stage Manager
- 7 Productions as Assistant Stage Manager
- 8 Productions as Set Designer
- 9 Productions as Crew
- 10 Productions as Lighting and Sound Operator
- 11 Productions as Lighting Operator
- 12 Productions as Projectionist
- 13 Productions as Sound Operator
- 14 Set Construction on:
- 15 Other SLT Roles
- 16 Interests
- 17 External Links
Productions as Director
- Stones in His Pockets (2016) (Upper Hall, Stanley Halls)
- Edgar and Annabel (2015) (Bell Theatre)
- Death Defying Acts (2013) (Prompt Corner)
- Dealer's Choice (2012) (Prompt Corner)
- Breaking The Code (2011) (Prompt Corner)
- The Comedy Of Errors (2010) (Bell Theatre)
- Gagarin Way (2009) (Prompt Corner)
- The Elephant Man (2008) (Bell Theatre)
- Supanova (2007) (Bell Theatre) (co-director) with Maria Bates, Dave Hollander & Stuart Draper
- The Crucible (2007) (Prompt Corner)
- Blue/Orange (2006) (Prompt Corner)
- Throwing Stones (2005) (Prompt Corner)
- Macbeth (2004) (Prompt Corner)
- Copenhagen (2003) (Prompt Corner)
- Passion Play (2002) (Bell Theatre)
- Les Liaisons Dangereuses (2001) (Bell Theatre) with Penelope Beaumont
- The Real Inspector Hound (2000) (Bell Theatre)
- The Actor's Nightmare (2000) (Bell Theatre)
- Glengarry Glen Ross (2000) (Bell Theatre)
- Deathtrap (1998) (Bell Theatre)
- Play It Again, Sam (1997) (Prompt Corner)
Productions as Assistant Director
Productions as Fight Director
- Four Nights in Knaresborough (2004) (Prompt Corner)
- The Miser (2004) (Bell Theatre)
- Loot (2004) (Bell Theatre)
- Romeo and Juliet (2004) (Bell Theatre)
- Macbeth (2004) (Prompt Corner)
- Fuente Ovejuna (2005) (Bell Theatre)
- A Clockwork Orange (2005) (Bell Theatre)
- After Juliet (2005) (Bell Theatre)
- Road (2005) (Bell Theatre)
- Playhouse Creatures (2005) (Prompt Corner)
- The Sleeping Beauty (2006) (Bell Theatre)
- Serjeant Musgrave's Dance (2006) (Prompt Corner)
- Stay With Me (2006) (Prompt Corner)
- Tom Jones (2006) (Bell Theatre)
