Difference between revisions of "Exit the King (1971)"
From sltarchive
(New page: Poster by [[Poster Designer]] by Eugene Ionesco Directed by Alex Kanarek Performances: Sun 7th – Sat 13th February 1971, [[Bell T...) |
(→Gallery) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
== Introduction == | == Introduction == | ||
− | + | As death slowly takes the King, so the great cracks in the throne room lengthen and widen, while the characters surrounding him become less and less real and more figments of his failing mind. | |
== Cast == | == Cast == | ||
− | * | + | *King Berenger the First - [[Edwin Stone]] |
− | * | + | *Queen Margueritte - [[Irene Winbourne]] |
− | * | + | *Queen Marie - [[Anne Woolhouse]] |
+ | *Juliette - [[Margaret Bradshaw]] | ||
+ | *The Doctor - [[Brian Collins]] | ||
+ | *Guard - [[Clive McGill]] | ||
== Crew == | == Crew == | ||
− | *Stage Manager - [[ | + | *Stage Manager - [[Tony Hawkins]] |
− | *Lighting Design - [[ | + | *Assisted by - [[Christine Wilson]], [[Eileen Pasco]], [[Mike Mawby]], [[Sue Gyde]] |
− | *Lighting Operator - [[ | + | *Lighting Design - [[Alex Kanarek]] |
+ | *Lighting Operator - [[Michael Archer]] | ||
+ | *Sound - [[Sheila Rees]] | ||
+ | *Set & Costume Design - [[James Morgan]] | ||
+ | *Costumes - [[Pat Bromley]] | ||
+ | *Set Construction - [[Ray Seaton]] | ||
+ | *Assistant to the director - [[Jennifer Richards]] | ||
+ | *Company Manager - [[Victor Shaw]] | ||
+ | *F.O.H. Manager - [[Frank Howcutt]] | ||
+ | *Box Office Manager - [[Tony Westhead]] | ||
== Reviews == | == Reviews == | ||
Line 31: | Line 43: | ||
== Gallery == | == Gallery == | ||
− | + | <gallery caption="Photos by [[Bim Harding]]" widths="300px" heights="300px" perrow="5"> | |
− | + | Image:ExitTheKing001.jpg|[[Edwin Stone]] | |
+ | Image:ExitTK001.jpg|[[Edwin Stone]] & [[Anne Woolhouse]] | ||
+ | Image:ExitTK004.jpg | ||
+ | Image:ExitTK005.jpg | ||
+ | Image:ExitTK002.jpg | ||
+ | Image:ExitTK003.jpg | ||
+ | </gallery> | ||
== Reminiscences and Anecdotes == | == Reminiscences and Anecdotes == | ||
Line 39: | Line 57: | ||
== See Also == | == See Also == | ||
− | Have there been other SLT productions of this play? Link to them here. | + | Have there been other SLTC/SLT productions of this play? Link to them here. |
Or add anything that is related ''within this site''. The author's page for instance or other plays with a similar theme. | Or add anything that is related ''within this site''. The author's page for instance or other plays with a similar theme. | ||
== References == | == References == | ||
− | |||
== External Links == | == External Links == |
Latest revision as of 20:56, 11 May 2017
Directed by Alex Kanarek
Performances: Sun 7th – Sat 13th February 1971, Theatre
Contents
Introduction
As death slowly takes the King, so the great cracks in the throne room lengthen and widen, while the characters surrounding him become less and less real and more figments of his failing mind.
Cast
- King Berenger the First - Edwin Stone
- Queen Margueritte - Irene Winbourne
- Queen Marie - Anne Woolhouse
- Juliette - Margaret Bradshaw
- The Doctor - Brian Collins
- Guard - Clive McGill
Crew
- Stage Manager - Tony Hawkins
- Assisted by - Christine Wilson, Eileen Pasco, Mike Mawby, Sue Gyde
- Lighting Design - Alex Kanarek
- Lighting Operator - Michael Archer
- Sound - Sheila Rees
- Set & Costume Design - James Morgan
- Costumes - Pat Bromley
- Set Construction - Ray Seaton
- Assistant to the director - Jennifer Richards
- Company Manager - Victor Shaw
- F.O.H. Manager - Frank Howcutt
- Box Office Manager - Tony Westhead
Reviews
Some review quotes go here
Gallery
Reminiscences and Anecdotes
Members are encouraged to write about their experiences of working on or seeing this production. Please leave your name. Anonymous entries may be deleted.
See Also
Have there been other SLTC/SLT productions of this play? Link to them here.
Or add anything that is related within this site. The author's page for instance or other plays with a similar theme.